Amanda McHugh | #20 | P/IF | UMass Dartmouth
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 15 | 3 | 9 | 0 | 64.1 | 6.42 | 28 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 3 | 9 | 0 | 5 | 64.1 | 98 | 79 | 59 | 53 | 28 | 3.05 | 3 | 6.42 |
| Conference | 7 | 5 | 0 | 3 | 0 | 1 | 17.0 | 29 | 30 | 19 | 17 | 8 | 3.29 | 1 | 7.82 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 6 | 2 | 3 | 0 | 4 | 34.0 | 41 | 32 | 26 | 18 | 12 | 2.47 | 1 | 5.35 |
| Away | 8 | 5 | 0 | 4 | 0 | - | 14.2 | 30 | 31 | 18 | 24 | 9 | 4.30 | 1 | 8.59 |
| Neutral | 4 | 4 | 1 | 2 | 0 | 1 | 15.2 | 27 | 16 | 15 | 11 | 7 | 3.13 | 1 | 6.70 |
| Wins | 4 | 4 | 3 | 0 | 0 | 3 | 23.0 | 22 | 10 | 9 | 8 | 6 | 1.83 | - | 2.74 |
| Losses | 14 | 11 | 0 | 9 | 0 | 2 | 41.1 | 76 | 69 | 50 | 45 | 22 | 3.73 | 3 | 8.47 |

