Olivia Kenyon | #16 | P/OF | UMass Dartmouth
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 7.1 | 8.59 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Rhode Island Col. | L, 4-2 |
| Apr 24 | at Rhode Island Col. | L, 9-1 |
| Apr 25 | at Bridgewater St. | L, 6-0 |
| Apr 25 | at Bridgewater St. | W, 1-0 |
| Apr 27 | at Southern Me. | L, 8-5 |
| Apr 27 | at Southern Me. | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 13 | ||
| Plate appearances | 117 | 40 | ||
| At Bats | 105 | 38 | ||
| Runs | 17 | 4 | ||
| Hits | 32 | 12 | ||
| Doubles | 7 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 1 | ||
| Total bases | 39 | 16 | ||
| Walks | 10 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .305 | .316 | ||
| On Base Percentage | .365 | .333 | ||
| Slugging Percentage | .371 | .421 | ||
| Appearances | 1 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.1 | 2.2 | ||
| Hits | 14 | 2 | ||
| Runs | 10 | 2 | ||
| Earned Runs | 9 | 2 | ||
| Walks | 3 | 2 | ||
| Strikeouts | 2 | 1 | ||
| Strikeouts per Game | 1.91 | 2.62 | ||
| Doubles Allowed | 6 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 31 | 8 | ||
| Batting Average Against | .452 | .250 | ||
| Earned Run Average | 8.59 | 5.25 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 37 | 11 | ||
| Put Outs | 27 | 9 | ||
| Assists | 7 | 0 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .919 | .818 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

