| UMASS - Dartmouth | Hy-Tek's MEET MANAGER 11:46 AM 2/18/2009 Page 1 | |||||||||||||||||||||||||||||||||||||
| 2009 Women's NEISDA Championships - 2/20/2009 to 2/22/2009 | ||||||||||||||||||||||||||||||||||||||
| Psych Sheet | ||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| 1:34.73 | NCA | |||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | UNE | A | 1:46.09 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Bentley | A | 1:47.16 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | RWU | A | 1:47.55 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Eastern | A | 1:47.68 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | PSU | A | 1:47.70 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | KSC | A | 1:47.82 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Bsc Bears | A | 1:48.21 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | GCST | A | 1:48.58 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Groff, Kristen | 2) Clark, Christina | |||||||||||||||||||||||||||||||||||||
| 3) Pope, Alexis | 4) Scanlon, Christine | |||||||||||||||||||||||||||||||||||||
| 9 | Simmons | A | 1:48.69 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Assumption | A | 1:48.84 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Kearney, Meaghan | 2) Janosko, Katherine | |||||||||||||||||||||||||||||||||||||
| 3) Capadanno, Jill | 4) Norris, Kristen | |||||||||||||||||||||||||||||||||||||
| 11 | Saint Michael's | A | 1:49.10 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Burgess, Lindsey | 2) Kelley, Katie | |||||||||||||||||||||||||||||||||||||
| 3) Gerry, Brianna | 4) Mullowney, Eileen | |||||||||||||||||||||||||||||||||||||
| 12 | Bentley | B | 1:49.87 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Sjc-Ct | A | 1:49.90 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Provencher, Mary 18 | 2) Ellegard, Kristine 20 | |||||||||||||||||||||||||||||||||||||
| 3) Wheeler, Sarah 20 | 4) Weeks, Anne 21 | |||||||||||||||||||||||||||||||||||||
| 14 | St. Joe's-ME | A | 1:50.21 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | WSC-US | A | 1:50.56 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | CSC | A | 1:51.80 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Bowen, Danielle | 2) Blauss, Dana | |||||||||||||||||||||||||||||||||||||
| 3) Loh, Kristine | 4) Whaley, Natalie | |||||||||||||||||||||||||||||||||||||
| 17 | Eastern | B | X1:52.00 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | UMD | A | 1:52.14 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Wconn-CT | A | 1:53.25 | _____ | ||||||||||||||||||||||||||||||||||
| 1) McAdam, Sondra 18 | 2) Piedescalzo, Kari 20 | |||||||||||||||||||||||||||||||||||||
| 3) Mills, Stephanie 20 | 4) Dyson, Megan 19 | |||||||||||||||||||||||||||||||||||||
| 20 | Saint Michael's | B | 1:54.93 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Stone, Rachel | 2) Marchetti, Kim | |||||||||||||||||||||||||||||||||||||
| 3) O'Donnell, Kaytie | 4) Watt, Caitie | |||||||||||||||||||||||||||||||||||||
| 21 | WNEC-NE | A | 1:55.06 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Elms | A | 1:55.35 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Arbo, Ashley | 2) Roberts, Katie | |||||||||||||||||||||||||||||||||||||
| 3) Wasgatt, Katelyn | 4) Pitassi, Theresa | |||||||||||||||||||||||||||||||||||||
| 23 | Simmons | B | 1:57.05 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | WSC-US | B | 1:58.07 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Husson | A | 2:03.93 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Dufresne-Dixon, Renee 18 | 2) Nadeau, Nicole 19 | |||||||||||||||||||||||||||||||||||||
| 3) Bernier, Kelly 18 | 4) Marceau, Anna 19 | |||||||||||||||||||||||||||||||||||||
| 26 | Sjc-Ct | B | 2:04.10 | _____ | ||||||||||||||||||||||||||||||||||
| 1) Brault, Caitlin 19 | 2) Hawkes, Sarah 19 | |||||||||||||||||||||||||||||||||||||
| 3) Hess, Carrie 21 | 4) DI Pinto, Michelle 18 | |||||||||||||||||||||||||||||||||||||
| 27 | Regis College | A | 2:05.52 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | WICK | A | 2:08.23 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | WNEC-NE | B | NT | _____ | ||||||||||||||||||||||||||||||||||
| 30 | CSC | B | NT | _____ | ||||||||||||||||||||||||||||||||||
| 31 | UNE | B | NT | _____ | ||||||||||||||||||||||||||||||||||
| 32 | GCST | B | NT | _____ | ||||||||||||||||||||||||||||||||||
| 1) Pennell, Keri | 2) Entwistle, Kristen | |||||||||||||||||||||||||||||||||||||
| 3) Lonzo, Emily | 4) Buchanan, Cori | |||||||||||||||||||||||||||||||||||||
| 33 | RWU | B | NT | _____ | ||||||||||||||||||||||||||||||||||
| 34 | St. Joe's-ME | B | NT | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Bsc Bears | B | NT | _____ | ||||||||||||||||||||||||||||||||||
| 1) Bechthold, Jennifer | 2) Chase, Rebeccah | |||||||||||||||||||||||||||||||||||||
| 3) Stanton, Lauren | ||||||||||||||||||||||||||||||||||||||
| Event 2 Women 500 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| 5:00.03 | NCA | |||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Mullowney, Eileen | SMC | 5:14.32 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Foster, Jackie | KSC | 5:21.50 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Thuerk, Kristen A | 21 | BEN | 5:28.75 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Laidley, Jessica | KSC | 5:32.39 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Capadanno, Jill | AC | 5:34.15 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Brodeur, Nicole M | PSU | 5:34.67 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Scanlon, Christine | GCST | 5:36.02 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Arsenault, Keri-Ann | SC | 5:36.05 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Houlihan, Brigid | 20 | RWU | 5:36.51 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Altieri, Maria | ECSU | 5:38.70 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Leopard, Alison | 20 | UNE | 5:40.33 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Gajewski, Hannah | SJC-ME | 5:40.35 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Baldini, Lindsay | 19 | UNE | 5:40.70 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Werner, Kate | WSC-US | 5:41.26 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Beanland, Cairsten | WSC-US | 5:42.31 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Hammer, Steph | SMC | 5:42.45 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Rothgeb, Shari | 21 | RWU | 5:43.12 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Carey, Catherine | KSC | 5:44.16 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Doheny, Kelsy | ECSU | 5:44.22 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Casey, Mary Beth | SMC | 5:44.82 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Urciuoli, Caitlin | SC | 5:46.76 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Harrington, Rose K | KSC | 5:46.80 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Allenson, Katie E | KSC | 5:46.85 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Blauss, Dana | CSC | 5:48.21 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Connolly, Carolyn | 20 | BEN | 5:49.66 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Leonhardt, Erin | 21 | RWU | 5:49.92 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Moore, Kim | UMD | 5:50.09 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Loh, Kristine | CSC | 5:50.32 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Gilman, Devan | 19 | UNE | 5:52.57 | _____ | |||||||||||||||||||||||||||||||||
| 30 | Carr, Marissa | 20 | RWU | 5:53.00 | _____ | |||||||||||||||||||||||||||||||||
| 31 | Cop, Maureen | 20 | ECSU | 5:53.40 | _____ | |||||||||||||||||||||||||||||||||
| 32 | Campo, Jamie | WNEC-NE | 5:53.51 | _____ | ||||||||||||||||||||||||||||||||||
| 33 | Gruner, Lara E | PSU | 5:54.64 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Carder, Katherine | AC | 5:54.77 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Marcos, Renee | BSC | 5:55.60 | _____ | ||||||||||||||||||||||||||||||||||
| 36 | Heinonen, Elizabeth R | 20 | BEN | 5:55.73 | _____ | |||||||||||||||||||||||||||||||||
| 37 | Santilli, Tiffany | WNEC-NE | 5:55.84 | _____ | ||||||||||||||||||||||||||||||||||
| 38 | McQuillan, Hannah | SC | 5:56.19 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Stewart, Libby | WSC-US | 5:57.90 | _____ | ||||||||||||||||||||||||||||||||||
| 40 | Micciche, Laura | AC | 5:58.35 | _____ | ||||||||||||||||||||||||||||||||||
| 41 | Entwistle, Kristen | GCST | 5:58.65 | _____ | ||||||||||||||||||||||||||||||||||
| 42 | Kennedy, Meghan | BSC | 5:59.46 | _____ | ||||||||||||||||||||||||||||||||||
| 43 | Berg, Jess | ECSU | 6:00.30 | _____ | ||||||||||||||||||||||||||||||||||
| 44 | McGonagle, Mairead | SMC | 6:01.21 | _____ | ||||||||||||||||||||||||||||||||||
| 45 | Amoresano, Christine | SMC | 6:01.47 | _____ | ||||||||||||||||||||||||||||||||||
| 46 | Zanarini, Gina | UMD | 6:01.52 | _____ | ||||||||||||||||||||||||||||||||||
| 47 | Theriault, Kaitlyn | 19 | HUS | 6:01.81 | _____ | |||||||||||||||||||||||||||||||||
| 48 | Norris, Kristen | AC | 6:03.02 | _____ | ||||||||||||||||||||||||||||||||||
| 49 | Kearney, Meaghan | AC | 6:03.36 | _____ | ||||||||||||||||||||||||||||||||||
| Event 2 ...(Women 500 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 50 | Janosko, Katherine | AC | 6:03.57 | _____ | ||||||||||||||||||||||||||||||||||
| Event 3 Women 100 Yard Butterfly |
||||||||||||||||||||||||||||||||||||||
| 56.24 | NCA | |||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Kaduboski, Anne V | 19 | BEN | 57.62 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Trutor, Kristine L | KSC | 58.57 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | O'Leary, Maureen | KSC | 59.06 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | McAdam, Sondra | 18 | WCSU-CT | 1:01.22 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Thuerk, Kristen A | 21 | BEN | 1:02.44 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Arisco, Amy | ECSU | 1:02.78 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Wagner, Ali | 21 | UNE | 1:03.03 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Capadanno, Jill | AC | 1:03.44 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | O'Connor, Caitlin | 19 | RWU | 1:03.72 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Wheeler, Sarah | 20 | SJCCT | 1:04.09 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Brodeur, Nicole M | PSU | 1:04.32 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Burgess, Lindsey | SMC | 1:04.44 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Tutunjian, Lynne | BEN | 1:04.86 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Friedrich, Katy | 22 | RWU | 1:05.00 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Cohen, Jacqui | 18 | RWU | 1:05.36 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Testa, Francesca | 9 | WCSU-CT | 1:05.92 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Colley, Laura | 20 | RWU | 1:06.10 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Menard, Nadine | ECSU | 1:06.33 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Sands, Lisa | UMD | 1:06.36 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Smachetti, Aimee | WNEC-NE | 1:06.40 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Pope, Alexis | GCST | 1:06.40 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Wolter, Jessica | AC | 1:06.54 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Branch, Amanda L | PSU | 1:06.58 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Marchetti, Kim | SMC | 1:06.64 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Wasylik, Angie | WSC-US | 1:06.86 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Lovejoy, Chrissy | WSC-US | 1:06.94 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Morrison, Julia | SC | 1:07.02 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Jackson, Chennelle | SC | 1:08.66 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Piers, Ashton | SJC-ME | 1:08.95 | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Whaley, Natalie | CSC | 1:09.53 | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Petricca, Jamie L | 18 | BEN | 1:09.55 | _____ | |||||||||||||||||||||||||||||||||
| 32 | Conlin, Lindsey A | 21 | BEN | 1:09.58 | _____ | |||||||||||||||||||||||||||||||||
| 33 | Knoop, Janice | WICK | 1:09.72 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Dufraine, Jen | ECSU | 1:09.74 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Campbell, Melissa | 21 | UNE | 1:09.83 | _____ | |||||||||||||||||||||||||||||||||
| 36 | Burns, Mary | BSC | 1:10.31 | _____ | ||||||||||||||||||||||||||||||||||
| 37 | Foley, Jill | AC | 1:10.43 | _____ | ||||||||||||||||||||||||||||||||||
| 38 | Stone, Rachel | SMC | 1:10.70 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Burnham, Emily | SMC | 1:11.24 | _____ | ||||||||||||||||||||||||||||||||||
| 40 | Lindahl, Carleen | BSC | 1:11.28 | _____ | ||||||||||||||||||||||||||||||||||
| 41 | Kaas, Emily | SMC | 1:12.67 | _____ | ||||||||||||||||||||||||||||||||||
| Event 4 Women 50 Yard Breaststroke |
||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Whitaker, Jillian | KSC | 32.09 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Dyson, Megan | 19 | WCSU-CT | 32.20 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Paddock, Alea C | KSC | 32.64 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Vayda, Anne-Marie | WICK | 32.75 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Shea, Sara | 19 | UNE | 33.02 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Boretti, Susie L | 19 | BEN | 33.06 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Wilson, Jessica | 20 | ECSU | 33.17 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Nickerson, Ursula | 18 | RWU | 33.46 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Murphy, Molly H | 18 | BEN | 33.70 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Chepeleff, Kaitlin | 21 | BEN | 33.74 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Wilson, Meghan | KSC | 33.76 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Foley, Kathleen | UMD | 33.96 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Weeks, Anne | 21 | SJCCT | 34.00 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Bradley, Brittanie L | PSU | 34.08 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Raposo, Aimee | WSC-US | 34.75 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Jason, Jennifer | BSC | 34.75 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Scholtz, Katrina | BSC | 35.69 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Naylor, Cara | 21 | RWU | 35.76 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Milligan, Kaitlyn F | PSU | 35.86 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Cop, Maureen | 20 | ECSU | 35.98 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Roberts, Katie | ELMS | 36.41 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Pellegrine, Lauren | WSC-US | 36.57 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Parker, Morgan | CSC | 36.59 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Mclean, Katie | BSC | 36.65 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Weiss, Shari D | PSU | 36.67 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Georgoulis, Chelsey | WSC-US | 36.67 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Tuxbury, Liz | SMC | 36.73 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Saia, Ashley | 20 | REGIS | 36.78 | _____ | |||||||||||||||||||||||||||||||||
| 29 | Murtagh, Shannon | AC | 36.79 | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Lipomi, Hannah | 19 | UNE | 36.98 | _____ | |||||||||||||||||||||||||||||||||
| 31 | Cusumano, Erica | AC | 37.11 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Walsh, Meghan | 22 | UNE | 37.26 | _____ | |||||||||||||||||||||||||||||||||
| 33 | Wanjon, Dana | WICK | 37.27 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Maccarrone, Rose | SJC-ME | 37.35 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | DeLisle, Danielle | 21 | RWU | 37.71 | _____ | |||||||||||||||||||||||||||||||||
| 36 | McQuillan, Hannah | SC | 38.46 | _____ | ||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Backstroke |
||||||||||||||||||||||||||||||||||||||
| 2:04.38 | NCA | |||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Trutor, Kristine L | KSC | 2:08.52 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Meleg, Katie | 20 | WCSU-CT | 2:18.01 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Kelley, Katie | SMC | 2:19.98 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | O'Connor, Breda M | 21 | BEN | 2:21.49 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Malboeuf, Lindsey | WSC-US | 2:22.87 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | D'Ascanio, Lindsay | SJC-ME | 2:22.90 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Johnson, Kelly | WSC-US | 2:23.73 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Curran, Katie | ECSU | 2:24.00 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Goulet, Krista | WNEC-NE | 2:24.08 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Robinson, Erica | BSC | 2:24.46 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Petersen, Ashley | WNEC-NE | 2:24.48 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Arbo, Ashley | ELMS | 2:25.39 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Kline, Bridget | KSC | 2:25.51 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Testa, Francesca | 9 | WCSU-CT | 2:25.59 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Travnik, Allie | 18 | UNE | 2:25.71 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Reinckens, Kristen C | 20 | BEN | 2:25.78 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Doucette, Erin | 18 | HUS | 2:26.09 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Gerry, Brianna | SMC | 2:26.21 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Conroy, Shannon | WSC-US | 2:26.78 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Russell, Alyssa | 18 | UNE | 2:26.82 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Watt, Caitie | SMC | 2:27.31 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Stephenson, Lauren | 18 | UNE | 2:27.47 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Herman, Julia | SC | 2:27.88 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Bowen, Danielle | CSC | 2:28.24 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Smith, Carol Ann | 21 | ECSU | 2:29.92 | _____ | |||||||||||||||||||||||||||||||||
| Event 5 ...(Women 200 Yard Backstroke) | ||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 26 | Bitzas, Stephanie | SC | 2:30.64 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Kewriga, Kaitlyn | UMD | 2:30.88 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Wojtkiewicz, Jamie | SJC-ME | 2:31.27 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Carrington, Elise | WNEC-NE | 2:31.47 | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Sweeney, Chaz A | PSU | 2:31.57 | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Erviti, Jenny | SC | 2:31.82 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Murphy, Caroline | BSC | 2:32.54 | B____ | ||||||||||||||||||||||||||||||||||
| 33 | Gosnell, Lauren | 19 | RWU | 2:32.92 | _____ | |||||||||||||||||||||||||||||||||
| 34 | Chmielewski, Lina | ECSU | 2:33.00 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Provencher, Mary | 18 | SJCCT | 2:33.70 | _____ | |||||||||||||||||||||||||||||||||
| 36 | Beron, Sarah | 19 | RWU | 2:33.72 | _____ | |||||||||||||||||||||||||||||||||
| 37 | Kearney, Meaghan | AC | 2:34.13 | _____ | ||||||||||||||||||||||||||||||||||
| 38 | Butler, Jen | WSC-US | 2:34.99 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Carder, Katherine | AC | 2:35.10 | _____ | ||||||||||||||||||||||||||||||||||
| 40 | Shortell, Brittany A | PSU | 2:35.41 | _____ | ||||||||||||||||||||||||||||||||||
| 41 | O'Brien, Meagan | 21 | UNE | 2:35.74 | _____ | |||||||||||||||||||||||||||||||||
| 42 | Lonzo, Emily | GCST | 2:37.00 | _____ | ||||||||||||||||||||||||||||||||||
| Event 6 Women 50 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Whitaker, Jillian | KSC | 24.92 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Mullowney, Eileen | SMC | 25.17 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Norris, Kristen | AC | 26.06 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Mackey, Jill | 21 | RWU | 26.36 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Johnson, Erica | 21 | UNE | 26.39 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Doheny, Kelsy | ECSU | 26.76 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Baldini, Lindsay | 19 | UNE | 26.80 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Friedrich, Katy | 22 | RWU | 26.85 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Clark, Christina | GCST | 26.87 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Campo, Jamie | WNEC-NE | 26.96 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Butler, Jen | WSC-US | 26.98 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Temple, Sarah E | 19 | BEN | 27.00 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Connolly, Carolyn | 20 | BEN | 27.00 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Weeks, Anne | 21 | SJCCT | 27.02 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Pope, Alexis | GCST | 27.10 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Welling, Liza | ECSU | 27.10 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Gondek, Brittney L | PSU | 27.17 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Koslosky, Erin M | 20 | BEN | 27.41 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Innis, Elise B | PSU | 27.44 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Milligan, Kaitlyn F | PSU | 27.44 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Fuller, Sarah | BSC | 27.44 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Little, Lindsay | UMD | 27.56 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Lipomi, Hannah | 19 | UNE | 27.57 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Leonhardt, Erin | 21 | RWU | 27.65 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Meagher, Casey | 21 | RWU | 27.68 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Matthes, Olivia | 18 | RWU | 27.73 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Provencher, Mary | 18 | SJCCT | 27.78 | _____ | |||||||||||||||||||||||||||||||||
| 28 | Dupuis, Brittany | UMD | 27.87 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Lanoix, Amanda | SJC-ME | 27.90 | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Buchanan, Cori | GCST | 28.03 | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Jackson, Chennelle | SC | 28.10 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Pitassi, Theresa | ELMS | 28.24 | _____ | ||||||||||||||||||||||||||||||||||
| 33 | Janosko, Katherine | AC | 28.25 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Berg, Jess | ECSU | 28.30 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Weiss, Shari D | PSU | 28.31 | _____ | ||||||||||||||||||||||||||||||||||
