2014-15 UMass Dartmouth Women's Track & Field Schedule
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 6 | vs. UMass Boston Invitational @ Reggie Lewis Center | Non-Scoring | Recap | Results | |
January | ||||
Sat. 17 | at Tufts Invitational | 6th (51)/15 | Recap | Results | |
Sat. 24 | at University of Rhode Island | Recap | ||
Sat. 31 | at Springfield College | 4th (92)/7 | Recap | Results | |
February | ||||
Sat. 7 | at Tufts Invitational | 7th (32)/16 | Recap | Results | |
Sat. 14 | vs. Little East Conference Championships @ Providence Career & Tech Academy - Providence, R.I. | Video | ||
vs. New Englaind Alliance Championship @ Providence Career & Tech Academy - Providence, R.I. | 6th (56.50)/10 | Recap | Results | ||
Sat. 21 | vs. New England Div. III Championships @ Smith College | 22nd (6)/29 | Results | |
Sat. 28 | vs. Open New England Championships @ Boston University - Boston, Mass. | Recap | Results | ||
March | ||||
Fri. 6 | vs. ECAC Championships @ The Armory - Bronx, N.Y. | Recap | Live stats | ||
Sat. 7 | vs. ECAC Championships @ The Armory - Bronx, N.Y. | N/A | Recap | Results | |
Sat. 28 | at Coast Guard Invitational | 12th (11)/12 | Recap | Results | |
Coast Guard Academy - New London, Conn. | ||||
April | ||||
Sat. 4 | Corsair Classic Invitational | 2nd (100)/17 | Recap | Results | |
Sat. 11 | at Westfield State Invitational | 3rd (149)/4 | Recap | Results | |
Westfield, Mass. | ||||
Sat. 18 | at Sean Collier Invitational | Non-Scoring | Recap | |
MIT - Cambridge, Mass. | ||||
Sat. 25 | at Little East Conference Championship | 3rd (111)/6 | Recap | Results | |
Fitchburg State University, Fitchburg, Mass. | ||||
at New Englaind Alliance Championship | 6th (82)/11 | Recap | Results | ||
Fitchburg State University, Fitchburg, Mass. | ||||
May | ||||
Sat. 2 | at New England Div. III Championships % | 28th (3)/30 | Results | |
MIT - Cambridge, Mass. | ||||
Sat. 9 | at Open New England Championships % | N/A | Recap | Results | |
MIT - Cambridge, Mass. | ||||
Thu. 14 | at ECAC Championships % | |||
Springfield College -- Springfield, Mass. | ||||
Fri. 15 | at ECAC Championships % | Recap | ||
Springfield College -- Springfield, Mass. |
% Postseason
Bold: Home event