UMass Dartmouth Women's Indoor Track and Field All-Time Performances
| vent | Name | Performance | Year |
| 55m | Natarsha Silva | 7.20 | 1999 |
| Jean Lincoln | 7.40 | 1994 | |
| Ezra Banks | 7.43 | 2011 | |
| Jillian Van Ness | 7.43 | 2011 | |
| Merelene Rangulong | 7.54c | 1985 | |
| Latoya Trout | 7.64 | 2003 | |
| Courtney Pare | 7.69 | 2005 | |
| Becky Robitaille | 7.70 | 1997 | |
| Linee Mello-Frost | 7.76 | 2010 | |
| Stacy Paquette | 7.78 | 1995 | |
| 60m | Jill VanNess | 7.87 | 2012 |
| Ezra Banks | 7.97 | 2011 | |
| Isabelle Pierre | 8.33 | 2012 | |
| Courtney Pare | 8.42 | 2004 | |
| Carmelle Phillipe | 8.48 | 2011 | |
| Linee Mello-Frost | 8.68 | 2011 | |
| Briley Morrill | 8.76 | 2008 | |
| Lauren Mannarino | 8.77 | 2003 | |
| Cindy Verdieu | 8.78 | 2012 | |
| Cynthia Chude | 8.88 | 2012 | |
| 200m | Jillian Van Ness | 25.61 | 2012 |
| Ezra Banks | 26.26 | 2012 | |
| Courtney Pare | 27.05 | 2005 | |
| Latoya Trout | 27.24 | 2003 | |
| Cathy Rabone | 27.34c | 1986 | |
| Lauren Roche | 27.70 | 2012 | |
| Cindy Verdieu | 27.74 | 2012 | |
| Isabelle Pierre | 28.05 | 2012 | |
| Laura Caselden | 28.12 | 1998 | |
| Briley Morrill | 28.37 | 2008 | |
| 400m | Cathy Rabone | 58.89 | 1986 |
| Kim Urena | 1:01.27 | 2012 | |
| Laura Caselden | 1:02.24 | 1998 | |
| Kerri Comeau | 1:02.71 | 1995 | |
| Lisa Cameron | 1:03.73 | 1990 | |
| Meghan Cutler | 1:04.65 | 2012 | |
| Alicia Malloy | 1:05.40 | 2007 | |
| Katie Malloy | 1:05.45 | 2007 | |
| Lenora Benson | 1:05.77 | 2007 | |
| Patience Noah | 1:05.93 | 2008 | |
| 500m | Kim Urena | 1:19.56 | 2011 |
| Leanne Nygaard | 1:25.09 | 2004 | |
| Meghan Cutler | 1:26.67 | 2012 | |
| Lauren LaBounty | 1:28.21 | 2011 | |
| Ashley Brown | 1:30.76 | 2005 | |
| 600m | Kim Urena | 1:38.78 | 2010 |
| Meaghan Bohigian | 1:39.23 | 2012 | |
| Leanne Nygaard | 1:45.08 | 2005 | |
| Laura Caselden | 1:46.75 | 1997 | |
| Brittney Carbone | 1:47.91 | 2012 | |
| Michelle Doane | 1:48.25 | 1994 | |
| Sonya Hinman | 1:49.94c | 2000 | |
| Meghan Cutler | 1:50.19 | 2012 | |
| Michelle Armstrong | 1:50.70 | 2003 | |
| Lenora Benson | 1:51.37 | 2007 | |
| 800m | Katie Sheehan | 2:18.10 | 2012 |
| Meaghan Bohigian | 2:21.72 | 2012 | |
| Michelle Doane | 2:22.22 | 1995 | |
| Dianne Higgins | 2:25.64c | 1983 | |
| Dekontee Chea | 2:26.52 | 2010 | |
| Maura McDonald | 2:28.72 | 1998 | |
| Leanne Nygaard | 2:28.83 | 2004 | |
| Stephanie Hunt | 2:28.93 | 2002 | |
| Megan Oliveira | 2:29.40 | 2009 | |
| Brittany Carbone | 2:30.02 | 2011 | |
| 1000m | Meaghan Bohigian | 3:00.18 | 2011 |
| Katie Sheehan | 3:05.13 | 2011 | |
| Stephanie Hunt | 3:08.80 | 2003 | |
| Jessica Carpenter | 3:10.07 | 2009 | |
| Megan Oliveira | 3:10.70 | 2010 | |
| Leanne Nygaard | 3:12.60 | 2006 | |
| Maura McDonald | 3:12.72 | 1999 | |
| Brittany Carbone | 3:16.00 | 2011 | |
| Michelle Doane | 3:18.14 | 1995 | |
| Carolyn Conroy | 3:18.16 | 2003 | |
| 1500m | Diane Weeder | 4:41.84c | 1984 |
| Maura McDonald | 4:46.49 | 1998 | |
| Hilaria Rocha | 4:55.07 | 1990 | |
| Stephanie Hunt | 4:57.94 | 2003 | |
| Nicole Fogarty | 4:58.14c | 1985 | |
| Michelle Doane | 5:03.90 | 1996 | |
| Erin McDonald | 5:04.59 | 2000 | |
| Carolyn Conroy | 5:04.96 | 2001 | |
| One Mile | Meaghan Bohigian | 5:11.15 | 2012 |
| Cathy Carnes | 5:12.14ce | 1983 | |
| Courtney Testa | 5:13.98 | 2012 | |
| Maura McDonald | 5:15.63 | 1999 | |
| Katie Sheehan | 5:16.01 | 2011 | |
| Diane Weeder | 5:16.14ce | 1983 | |
| Nicole Fogarty | 5:23.14ce | 1985 | |
| Leanne Nygaard | 5:25.25 | 2008 | |
| Carolyn Cornell | 5:25.69 | 2012 | |
| Jessica Carpenter | 5:34.41 | 2009 | |
| 3000m | Cathy Carnes | 9:45.54c | 1984 |
| Diane Weeder | 9:48.44c | 1984 | |
| Courtney Testa | 10:13.74 | 2012 | |
| Nicole Fogarty | 10:16.64c | 1985 | |
| Maura McDonald | 10:19.05 | 1999 | |
| Paula Gendron | 10:24.43 | 1986 | |
| Caitlin McGarigal | 10:43.62 | 2010 | |
| Kristin Engstrom | 10:44.44c | 1986 | |
| Hilaria Rocha | 10:55.44c | 1989 | |
| Meaghan Bohigian | 11:01.59 | 2011 | |
| Two Miles | Cathy Carnes | 10:49.14c | 1984 |
| 5000m | Cathy Carnes | 17:06.14c | 1984 |
| Maura McDonald | 17:30.59 | 1999 | |
| Diane Weeder | 17:52.54 | 1983 | |
| Donna Weeder | 17:56.52 | 1983 | |
| Paula Gendron | 18:29.44c | 1984 | |
| Caitlin McGarigal | 18:40.13 | 2009 | |
| Jackie Gorski | 18:51.58 | 2001 | |
| Carolyn Conroy | 19:18.34 | 2004 | |
| Ann Harrison | 19:21.34c | 1983 | |
| Stephanie Hunt | 19:25.69 | 2004 | |
| 55m Hurdles | Linee Mello-Frost | 8.49 | 2008 |
| Cynthia Coleman | 8.68 | 1990 | |
| Jennifer Munyon | 9.15 | 2005 | |
| Rachel Smith | 9.19 | 2005 | |
| Allison O'Rourke | 9.27 | 2009 | |
| Kristina Lundquist | 9.29 | 2009 | |
| Heather Seguer | 9.44 | 1990 | |
| Heather Bullard | 9.51 | 1990 | |
| Ann Bender | 9.54c | 1985 | |
| Deanna Bealby | 9.57 | 2008 | |
| 60m Hurdles | Linee Mello-Frost | 9.51 | 2009 |
| Kristina Lundquist | 10.17 | 2008 | |
| Allison O'Rourke | 10.43 | 2008 | |
| Sarah Sams | 10.52 | 2011 | |
| Emily Hall | 10.65 | 2008 | |
| Allison Black | 10.68 | 2009 | |
| Deanna Bealby | 10.77 | 2006 | |
| Kathleen Pinto | 10.97 | 2005 | |
| Jennifer Munyon | 11.20 | 2006 | |
| Amanda Rollins | 11.26 | 2008 | |
| High Jump | Katie Malloy | 5'5" | 2007 |
| Jennifer Munyon | 5'3 1/4" | 2007 | |
| Suzanne Schwartz | 5'1" | 1990 | |
| Michelle Lussier | 5'0" | 1983 | |
| Allison O'Rourke | 4'11 3/4" | 2008 | |
| Meghan Cutler | 4'11" | 2012 | |
| Alicia Malloy | 4'10 3/4" | 2007 | |
| Caitlin Dorr | 4'10" | 2012 | |
| Pole Vault | Mary Drake | 8' 0" | 2011 |
| Jamie Zizza | 8'0" | 2012 | |
| Mary Shaw | 7'0" | 2012 | |
| Long Jump | Natarsha Silva | 18'1 1/2" | 1999 |
| Stacy Paquette | 17'1" | 1995 | |
| Lotoya Trout | 17'1/2" | 2003 | |
| Sheila Edwards | 16'9 1/4" | 1990 | |
| Stephanie Anderson | 16'9" | 1994 | |
| Cheryl Adams | 16'5" | 1990 | |
| Kristina Lundquist | 16'1 3/4" | 2009 | |
| Allison O'Rourke | 16'1 3/4" | 2009 | |
| Lauren Roche | 16' 1/2" | 2011 | |
| Jennifer Munyon | 15'5 1/2" | 2007 | |
| Triple Jump | Ezra Banks | 36' 1/14 " | 2011 |
| Patience Noah | 35' 5 3/4" | 2010 | |
| Cheryl Adams | 34'6" | 1990 | |
| Stephanie Anderson | 34'3 3/4" | 1993 | |
| Vickie Philbert | 33'9" | 1991 | |
| Lauren Roche | 33' 7" | 2011 | |
| Cindy Coleman | 33'1/2" | 1991 | |
| Lenora Benson | 32'11 3/4" | 2007 | |
| Carla Poirier | 32'9" | 1991 | |
| Linee Mello-Frost | 32'8 1/2" | 2008 | |
| Shot Put | Jessia Masse | 42' 6" | 2010 |
| Jermai Harrison | 40'4 3/4" | 2009 | |
| Brittany Cole | 38'3 1/4" | 2012 | |
| Teresa McGrath | 37'8 1/2" | 2006 | |
| Lisa Beaulieu | 36'8 1/2" | 1986 | |
| Sandra Sprague | 36'1" | 1992 | |
| Hilary Baker | 35'10 1/2" | 2008 | |
| Allison Enny | 35'10" | 2000 | |
| JuJu Saba | 35'5" | 2007 | |
| Bailey Burke | 34'8 1/2" | 2011 | |
| Weight Throw | |||
| Julie Briggs | 45'2" | 1998 | |
| Jessica Masse | 44'2 3/4" | 2012 | |
| Teresa McGrath | 43'1" | 2006 | |
| Brittany Cole | 43' 1/2" | 2012 | |
| Christine Mott | 42'4" | 1993 | |
| Bailey Burke | 39' 7 1/4" | 2012 | |
| Hilary Baker | 39'4 1/2" | 2007 | |
| Sarah Ashworth | 38'4 1/4" | 1999 | |
| Allison Enny | 38'0" | 2000 | |
| Rebecca Yeaton | 33' 1" | 2004 |
Women's Outdoor Track and Field All-Time Performances
| Event | Name | Performance | Year |
| 100m | Jean Lincoln | 12.31 | 1994 |
| Natarsha Silva | 12.33 | 1998 | |
| Jillian VanNess | 12.39 | 2012 | |
| Michelle Varanese | 12.74c | 1984 | |
| Merlene Rangulong | 12.74c | 1985 | |
| Michelle Shaddock | 12.84c | 1979 | |
| Shannon Singletary | 12.86 | 2011 | |
| Ezra Banks | 12.91 | 2011 | |
| Becky Robitaille | 13.15 | 1997 | |
| Kim Ferdella | 13.40 | 1992 | |
| 200m | Jillian VanNess | 25.45 | 2012 |
| Natarsha Silva | 25.65 | 1997 | |
| Merlene Rangulong | 26.56 | 1985 | |
| Denise Finkle | 26.74 | 1986 | |
| Courtney Pare | 26.75 | 2005 | |
| Jean Lincoln | 26.79 | 1994 | |
| Catherine Murphy | 26.84c | 1982 | |
| Laura Caselden | 27.00 | 1998 | |
| Alison Marsden | 27.04c | 1993 | |
| Shannon Singletary | 27.18 | 2010 | |
| 400m | Kim Urena | 59.36 | 2011 |
| Laura Caselden | 60.54 | 1998 | |
| Catherine Murphy | 60.64c | 1982 | |
| Danette Jordan | 61.04c | 1979 | |
| Morgan Cooper | 61.56 | 2012 | |
| Amy Brown | 62.04c | 1983 | |
| Lisa Warren | 62.34c | 1982 | |
| Sheila Edwards | 62.34c | 1991 | |
| Kerri Comeau | 63.47 | 1995 | |
| Janice Cartier | 63.54c | 1984 | |
| 800m | Meaghan Bohigian | 2:18.67 | 2011 |
| Jan McGaffigan | 2:21.04cy | 1977 | |
| Dianne Higgins | 2:21.64c | 1983 | |
| Diane Weeder | 2:21.74c | 1984 | |
| Linda McInemy | 2:22.34 | 1987 | |
| Michelle Doane | 2:22.44c | 1993 | |
| Nicole Fogarty | 2:24.14c | 1985 | |
| Jessica Carpenter | 2:25.82 | 2010 | |
| Leanne Nygaard | 2:26.81 | 2008 | |
| Darnyl Williams | 2:26.84 | 1987 | |
| 1500m | Diane Weeder | 4:34.74 | 1984 |
| Erin McDonald | 4:50.11 | 1999 | |
| Christy Baker | 4:50.84c | 1982 | |
| Dianne Higgins | 4:50.94c | 1984 | |
| Nicole Fogarty | 4:51.74c | 1984 | |
| Maura McDonald | 4:51.98 | 1998 | |
| Meaghan Bohigian | 4:53.12 | 2011 | |
| Courtney Testa | 4:53.23 | 2012 | |
| Nancy Lane | 4:54.14c | 1981 | |
| Hilaria Rocha | 4:58.04c | 1989 | |
| ONE MILE | Diane Weeder | 5:06.14ce | 1983 |
| Christy Baker | 5:19.14ce | 1982 | |
| 3000m | Diane Weeder | 9:43.64c | 1984 |
| Cathy Carnes | 9:45.54c | 1984 | |
| Donna Weeder | 10:11.94c | 1983 | |
| Christy Baker | 10:13.64c | 1982 | |
| Paula Gendron | 10:24.54c | 1984 | |
| Maura McDonald | 10:28.46 | 1999 | |
| Nicole Fogarty | 10:29.44c | 1985 | |
| Kristin Engstorm | 10:40.64c | 1986 | |
| Hilaria Rocha | 10:45.84c | 1989 | |
| Jackie Gorski | 10:50.04 | 1998 | |
| TWO MILES | Cathy Carnes | 10:54.14c | 1983 |
| 5000m | Cathy Carnes | 16:53.04c | 1984 |
| Donna Weeder | 17:32.04c | 1983 | |
| Maura McDonald | 17:46.07 | 1999 | |
| Courtney Testa | 18:02.74 | 2012 | |
| Nicole Fogarty | 18:16.14c | 1985 | |
| Kristin Engstrom | 18:22.44c | 1986 | |
| Paula Gendron | 18:25.64c | 1984 | |
| Christy Baker | 18:37.64c | 1982 | |
| Jackie Gorski | 18:49.53 | 2001 | |
| Ann Harrison | 18:50.14c | 1983 | |
| 10000m | Paula Gendron | 37:50.94c | 1984 |
| Kristin Engstrom | 38:06.34c | 1987 | |
| Theresa Duhamel | 38:09.94c | 1982 | |
| Jackie Gorski | 39:00.81 | 2001 | |
| Courtney Testa | 39:24.89 | 2012 | |
| Ann Harrison | 39:37.34c | 1983 | |
| Lisa Cross | 40:36.64 | 1990 | |
| 100m Hurdles | Linee Mello-Frost | 15.19 | 2010 |
| Cynthia Coleman | 15.48 | 1991 | |
| Ann Bender | 15.52 | 1984 | |
| Rachel Smith | 15.60 | 2005 | |
| Jeannine Boutin | 16.04c | 1979 | |
| Jennifer Munyon | 16.19 | 2007 | |
| Heather Seguer | 16.24 | 1992 | |
| Rhonda Myers | 17.04 | 1979 | |
| Suzanna Schwartz | 17.14 | 1990 | |
| Deanna Bealby | 17.22 | 2007 | |
| 400m Hurdles | Maureen Bruno | 1:06.16 | 1995 |
| Jennifer Munyon | 1:06.55 | 2007 | |
| Rachel Smith | 1:07.54 | 2005 | |
| Jeanine Boutin | 1:08.64c | 1979 | |
| Katie Sheehan | 1:08.64 | 2012 | |
| Rebecca Mayer | 1:09.52 | 2004 | |
| Danette Jordan | 1:10.04cy | 1979 | |
| Deanna Bealby | 1:10.08 | 2007 | |
| Melissa Letendre | 1:10.60 | 1996 | |
| Alicia Malloy | 1:11.32 | 2007 | |
| 3000mSC | Katie Sheehan | 11:31.49 | 2012 |
| Carolyn Conroy | 12:04.74c | 2004 | |
| Lindsey Nygaard | 12:15.31 | 2002 | |
| Stacey Dybel | 13:04.03 | 2009 | |
| Stacey Sarber | 13:22.13 | 2007 | |
| High Jump | Michelle Lussier | 5'5" | 1983 |
| Katie Malloy | 5'5" | 2007 | |
| Jennifer Munyon | 5'4 1/4" | 2007 | |
| Joan Forte | 5'2" | 1980 | |
| Joy Pfeffer | 5'2" | 1989 | |
| Heather Bullard | 5'2" | 1992 | |
| Suzanne Schwartz | 5'2" | 1990 | |
| Rachel Smith | 4'11" | 2005 | |
| Alicia Malloy | 4'11" | 2006 | |
| Pam Hagberg | 4'10" | 1979 | |
| Aimee Morrison | 4'10" | 1991 | |
| Ulrika Schonemund | 4'10" | 2011 | |
| POLE VAULT | Mary Powell | 8'6" | 2006 |
| Jamie Zizza | 8'5 1/2" | 2012 | |
| Alyssa Mpelkas | 7'6" | 2010 | |
| Mary Drake | 7' 4 1/4" | 2010 | |
| Mary Shaw | 7' 1/2" | 2012 | |
| LONG JUMP | Natarsha Silva | 18'6 3/4" | 1997 |
| Denise Finkle | 17'7 3/4" | 1986 | |
| Sheila Edwards | 17'5 1/2" | 1991 | |
| Stacey Paquette | 17'3" | 1995 | |
| Michelle Lussier | 16'10" | 1981 | |
| Merlene Rangulong | 16'8 1/4" | 1984 | |
| Jeanine Boutin | 16'7" | 1979 | |
| Carla Poirier | 16'4 1/2" | 1993 | |
| Stephanie Anderson | 16'4" | 1993 | |
| TRIPLE JUMP | Carla Poirier | 36'2" | 1993 |
| Cheryl Adams | 35'6 1/2" | 1991 | |
| Ezra Banks | 35' 1" | 2011 | |
| Vickie Philibert | 34'10" | 1991 | |
| Lenora Benson | 34'7" | 2007 | |
| Patience Noah | 34' 5 1/2" | 2009 | |
| Stephanie Anderson | 34'4" | 1995 | |
| Lauren Roche | 34' 3" | 2011 | |
| Jennifer Munyon | 33'9 1/4" | 2005 | |
| Jocelyn Almy | 33'1" | 1993 | |
| SHOT PUT |
Jessica Masse |
42'11" | 2012 |
| Brittany Cole | 40'1 1/4" | 2012 | |
| Jermai Harrison | 39' 3 1/4" | 2009 | |
| Lisa Beaulieu | 37' 11 1/2" | 1985 | |
| Teresa McGrath | 36'2 3/4" | 2006 | |
| Sandra Sprague | 35'11" | 1992 | |
| Hilary Baker | 35'10" | 2007 | |
| Carol Ward | 35'8 1/2" | 1986 | |
| JouJou Saba | 35'4 1/2" | 2007 | |
| Christin Cardoze | 35'1" | 1996 | |
| DISCUS | Krista Chauvin | 140'1" | 2012 |
| Lisa Warren | 118'0" | 1982 | |
| Jessica Masse | 117'11" | 2012 | |
| JouJou Saba | 115'1" | 2007 | |
| Jennifer Raxter | 112'6" | 1995 | |
| Jermai Harrison | 111'2" | 2010 | |
| Bailey Burke | 110'7" | 2012 | |
| Sandra Sprague | 110'2" | 1992 | |
| Robin Bowlin | 109'10" | 1980 | |
| Christine Mott | 109'10" | 1992 | |
| HAMMER | Krista Chauvin | 177'1" | 2012 |
| Julie Briggs | 142'8 | 1998 | |
| Christine Mott | 137'9 | 1993 | |
| Teresa McGrath | 133'10 | 2006 | |
| Brittany Cole | 133'6" | 2012 | |
| Bailey Burke | 126'4" | 2012 | |
| Hilary Baker | 109'0 | 2007 | |
| Allison Enny | 101'4 | 2000 | |
| JAVELIN | Cathy Dors | 155'0" | 1986 |
| Carol McLeod | 147'4" | 1983 | |
| Kelly Fitts | 140'0" | 2004 | |
| Kathy Fizgibbons | 139'0" | 1991 | |
| Carol Ward | 132'7" | 1983 | |
| Sheila Edwards | 134'9" | 1991 | |
| Robin Bowlin | 124'1" | 1980 | |
| Krista Chauvin | 121'8" | 2012 | |
| Emily Migre | 118'7" | 2010 | |
| Leslie Vasconcellos | 114'11" | 1979 |
c = converted from hand time; .24 under 400m, .14 for 400m +
ce = converted hand time while enroute during 3000m

