UMass Dartmouth Outdoor Track and Field Records
| Event | Name | Preformance | Year |
| 100m | Jean Lincoln | 12.31 | 1994 |
| 200m | Jillian VanNess | 25.45 | 2012 |
| 400m | Kim Urena | 59.36 | 2011 |
| 800m | Meaghan Bohigian | 2:18.67 | 2011 |
| 1500m | Diane Weeder | 4:34.74 | 1984 |
| One Mile | Diane Weeder | 5:06.14ce | 1983 |
| 3000m | Diane Weeder | 9:43.64c | 1984 |
| 3000m SC | Katie Sheehan | 11:31.49 | 2012 |
| Two Miles | Cathy Carnes | 10:54.14cd | 1983 |
| 5000m | Cathy Carnes | 16:53.04c | 1984 |
| 10000m | Paula Gendron | 37:50.94c | 1984 |
| 100m Hurdles | Linee Mello-Frost | 15.19 | 2011 |
| 400m Hurdles | Maureen Bruno | 1:06.16 | 1995 |
| High Jump | Michelle Lussier Katie Malloy |
5'5" 5'5" |
1983 2007 |
| Pole Vault | Mary Powell | 8'6" | 2006 |
| Long Jump | Natarsha Silva | 18'6 3/4" | 1997 |
| Triple Jump | Carla Poirier | 36'2" | 1993 |
| Shot Put | Jessica Masse | 42'11" | 2012 |
| Discus | Krista Chauvin | 140'1" | 2012 |
| Hammer | Krista Chauvin | 177'1" | 2012 |
| Javelin | Cathy Dors | 155'0" | 1986 |
| Heptathlon | Michelle Lussier 16.6, 28'6 1/2", 5'4 1/4". 27.3, 15'7 3/4", 98'11" 2:33.80 |
4461 | 1983 |
| 4 x 100m | Linee Mello-Frost Jillian VanNess Shannon Singletary Briley Morrill |
49.75 | 2010 |
| 4 x 200m |
Lauren Roche Isabelle Pierre
|
1:49.34 | 2012 |
| 4 x 400m | Maureen Bruno Laura Caselden Michelle Doane Kerri Comeau |
4:11.13 | 1995 |
| 4 x 800m | Diane Higgins Cathy Carnes Donna Weeder Diane Weeder |
9:32.14c | 1983 |
| Sprint Medley | Katie Sheehan Morgan Cooper Isabelle Pierre Meaghan Bohigian |
4:24.03 | 2012 |
| Distance Medley |
Lisa Cameron Hilaria Rocha |
13:19.3 | 1989 |
| Discus | Cathy Dors (89'6"), Carol Ward (84'10"), Cathy Devine (69'7") |
243'11" | 1986 |
c = converted from hand time; .24 for events under 400m; .14 from
400m+
y = converted from yards to meters
ce = enroute during 300m
cd = during 5000m

