UMass Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 8 | 3.97 | .172 | 3.50 | 0.67 | 0.50 | 4.73 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cami Ascher | Jr | N/A | 3 | 13 | 28 | 2.15 | 5 | 70 | .329 | 0 | 0.00 | 1 | 0.08 | 4 | 0.31 | 2 | 6 | 8 | 0.62 | 34.0 | 2.6 | |
| 6 | Lauren Safioleas | Sr | N/A | 3 | 12 | 14 | 1.17 | 16 | 52 | -.038 | 5 | 0.42 | 3 | 0.25 | 20 | 1.67 | 1 | 5 | 6 | 0.50 | 20.5 | 1.7 | |
| 9 | Eleni Tsaparakis | Sr | N/A | 3 | 12 | 24 | 2.00 | 9 | 81 | .185 | 4 | 0.33 | 2 | 0.17 | 24 | 2.00 | 0 | 4 | 4 | 0.33 | 28.0 | 2.3 | |
| 8 | Nicole St. onge | So | N/A | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 1.00 | 4 | 4.00 | 1 | 3 | 4 | 4.00 | 3.5 | 3.5 | |
| 15 | Suzanne Landry | Jr | N/A | 3 | 13 | 10 | 0.77 | 9 | 49 | .020 | 0 | 0.00 | 0 | 0.00 | 6 | 0.46 | 1 | 2 | 3 | 0.23 | 12.0 | 0.9 | |
| 2 | Allie Mastrocola | Jr | N/A | 3 | 10 | 26 | 2.60 | 9 | 73 | .233 | 2 | 0.20 | 4 | 0.40 | 13 | 1.30 | 2 | 2 | 4 | 0.40 | 33.0 | 3.3 | |
| 12 | Kaitlin Hogan | Jr | N/A | 3 | 5 | 2 | 0.40 | 1 | 5 | .200 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 | |
| 11 | Amanda Micco | Jr | N/A | 2 | 4 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 0 | 1 | 1 | 0.25 | 2.5 | 0.6 | |
| 3 | Shannon Brodie | Jr | N/A | 3 | 12 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 36 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 5 | Bianca Cabral | Fr | N/A | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 3 | 3.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 | |
| 16 | Tahirah Gibson | Fr | N/A | 2 | 2 | 2 | 1.00 | 0 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 3.0 | 1.5 | |
| 10 | Jessica Goncalves | So | N/A | 3 | 13 | 9 | 0.69 | 4 | 29 | .172 | 90 | 6.92 | 1 | 0.08 | 19 | 1.46 | 0 | 0 | 0 | 0.00 | 10.0 | 0.8 | |
| 4 | Stacey Miner | Jr | N/A | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 18 | Catherine O'Loughlin | Fr | N/A | 1 | 1 | 2 | 2.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 | |
| 13 | Asia Strothers | Fr | N/A | 2 | 2 | 2 | 1.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 | |
| Totals | 8 | 30 | 119 | 3.97 | 54 | 377 | .172 | 105 | 3.50 | 15 | 0.50 | 142 | 4.73 | 8 | 24 | 20 | 0.67 | 154.0 | 5.1 | ||||
| Opponent | 8 | 30 | 282 | 9.40 | 145 | 935 | .147 | 246 | 8.20 | 46 | 1.53 | 470 | 15.67 | 34 | 52 | 60 | 2.00 | 388.0 | 12.9 | ||||

