UMass Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 8 | 3.97 | .172 | 3.50 | 0.67 | 0.50 | 4.73 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allie Mastrocola | Jr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Shannon Brodie | Jr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Stacey Miner | Jr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Bianca Cabral | Fr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Lauren Safioleas | Sr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Annemarie O'Donnell | Fr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Nicole St. onge | So | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Eleni Tsaparakis | Sr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Jessica Goncalves | So | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Amanda Micco | Jr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Kaitlin Hogan | Jr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Asia Strothers | Fr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Cami Ascher | Jr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Suzanne Landry | Jr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Tahirah Gibson | Fr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Catherine O'Loughlin | Fr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||

