UMass Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 8 | 3.97 | .172 | 3.50 | 0.67 | 0.50 | 4.73 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 30 | 119 | 3.97 | 54 | 377 | .172 | 105 | 3.50 | 15 | 0.50 | 142 | 4.73 | 8 | 24 | 20 | 0.67 | 154.0 | 5.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 8 | 80 | 10.00 | 45 | 261 | .134 | 67 | 8.38 | 9 | 1.12 | 98 | 12.25 | 2 | 10 | 7 | 0.88 | 96.0 | 12.0 |
| Neutral | 2 | 10 | 39 | 3.90 | 9 | 116 | .259 | 38 | 3.80 | 6 | 0.60 | 44 | 4.40 | 6 | 14 | 13 | 1.30 | 58.0 | 5.8 |
| Wins | 6 | 22 | 39 | 1.77 | 9 | 116 | .259 | 38 | 1.73 | 6 | 0.27 | 44 | 2.00 | 6 | 14 | 13 | 0.59 | 58.0 | 2.6 |
| Losses | 2 | 8 | 80 | 10.00 | 45 | 261 | .134 | 67 | 8.38 | 9 | 1.12 | 98 | 12.25 | 2 | 10 | 7 | 0.88 | 96.0 | 12.0 |

