UMass Dartmouth at Johnson & Wales
@ Providence, RI (Harborside RAC)
10/1/2011 at 9:30 pm
@ Providence, RI (Harborside RAC)
10/1/2011 at 9:30 pm
UMass Dartmouth
3 |
Johnson & Wales (RI)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UMass Dartmouth (10-6) | 26 | 25 | 25 | 3 |
Johnson & Wales (RI) (2-17) | 24 | 20 | 22 | 0 |
UMass Dartmouth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 3 | 40 | .350 |
2 | 12 | 7 | 44 | .114 |
3 | 14 | 4 | 47 | .213 |
Johnson & Wales (RI) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 45 | .200 |
2 | 9 | 10 | 46 | -.022 |
3 | 15 | 8 | 46 | .152 |
UMass Dartmouth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Allie Mastrocola * | 3 | 9 | 6 | 33 | .091 | 2 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 12.5 |
4 | Stacey Miner * | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Jessica Goncalves * | 3 | 8 | 0 | 17 | .471 | 33 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 8.5 |
12 | Kaitlin Hogan * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
15 | Tahirah Gibson * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
16 | Kelly Lyons * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
3 | Shannon Brodie | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
6 | Madison Shea | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Amanda Micco | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
14 | Cami Ascher | 3 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 2 | 10 | 1 | 2 | 1 | 0 | 16.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 14 | 131 | .221 | 40 | 4 | 4 | 8 | 66 | 2 | 10 | 3 | 0 | 54.0 |
Johnson & Wales (RI) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ashley Rey * | 3 | 1 | 2 | 4 | -.250 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
4 | Alyssa Drapeau * | 3 | 4 | 4 | 18 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
9 | Karlie Haack * | 3 | 13 | 6 | 42 | .167 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 14.0 |
10 | Kasey Higgins * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
11 | Audrey Warren * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
18 | Megan Bollerman * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
6 | Courtney Wright | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
8 | Lori Church | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Erin Leahy | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 9.5 |
14 | Anne Marie nowicki | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
15 | Julie Snarr | 2 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Natasha Finkbeiner | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 39 | 24 | 137 | .109 | 32 | 8 | 4 | 4 | 65 | 4 | 2 | 3 | 0 | 52.0 |
Other Information |
---|
Arena: Harborside RAC Attendance: 57 Time: 1:19 |
* = Starter