UMass Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 15 | 3.96 | .156 | 3.57 | 0.39 | 0.66 | 4.85 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-17 (.452) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Won 1 |
| Home | 8-7 |
| Away | 5-6 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | Keene St. | L, 3-0 |
| Oct 22 | Clark (Mass.) | L, 3-2 |
| Oct 25 | at Eastern Conn. St. | L, 3-2 |
| Oct 27 | Rivier | L, 3-0 |
| Oct 29 | Western Conn. St. | L, 3-0 |
| Oct 29 | Framingham St. | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 3 | ||
| Sets | 53 | 10 | ||
| Kills | 210 | 85 | ||
| Kills per set | 3.96 | 8.50 | ||
| Errors | 95 | 31 | ||
| Total Attacks | 736 | 291 | ||
| Hitting Percentage | .156 | .186 | ||
| Assists | 189 | 77 | ||
| Assists per set | 3.57 | 7.70 | ||
| Service Aces | 35 | 21 | ||
| Service Errors | 31 | 16 | ||
| Service Aces per set | 0.66 | 2.10 | ||
| Reception Errors | 64 | 19 | ||
| Digs | 257 | 65 | ||
| Digs per set | 4.85 | 6.50 | ||
| Block Solo | 8 | 4 | ||
| Block Assist | 25 | 11 | ||
| Block Total | 20 | 10 | ||
| Blocks per set | 0.39 | 0.95 | ||
| Block Errors | 5 | 1 | ||
| Ball Handling Errors | 4 | 1 | ||
| Points | 265.5 | 115.5 | ||
| Points per set | 5.0 | 11.6 | ||
| Home Attendance | 375 | 45 | ||
| Home Attendance average | 54 | 45 | ||

