Mass.-Dartmouth at. Newbury
@ Brookline, Mass. (Hellenic College)
9/18/2012 at 7:00 PM
@ Brookline, Mass. (Hellenic College)
9/18/2012 at 7:00 PM
|
UMass Dartmouth
3 |
Newbury
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMass Dartmouth (10-0) | 25 | 25 | 25 | 3 |
| Newbury (5-5) | 18 | 16 | 20 | 0 |
UMass Dartmouth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 | ||
| 2 | 15 | 4 | 30 | .367 | ||
| 3 | 10 | 4 | 36 | .167 | ||
Newbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 | ||
| 2 | 5 | 3 | 25 | .080 | ||
| 3 | 8 | 10 | 39 | -.051 | ||
UMass Dartmouth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carina Filosa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Shea | 2 | 2 | 0 | 5 | .400 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brianna Perry * | 3 | 4 | 1 | 19 | .158 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Alexis Ruest * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Linsay Boulay | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Goncalves * | 3 | 2 | 0 | 7 | .286 | 27 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Eliza Bowes | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Stephanke Antoine * | 3 | 12 | 3 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Tahirah Gibson * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8.0 |
| 16 | Kelly Lyons * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 85 | .259 | 32 | 5 | 7 | 8 | 47 | 3 | 0 | 0 | 0 | 41.0 | ||
Newbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Doolittle | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Meghan McDermott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Fish * | 3 | 7 | 5 | 28 | .071 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Talia Martinez * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah Young * | 3 | 1 | 2 | 5 | -.200 | 17 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Sara Hanna * | 3 | 2 | 5 | 19 | -.158 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Lauren Watson | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Alexandria Amaral * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sam Niquette | 2 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Jessy Touron * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 90 | .022 | 20 | 8 | 10 | 5 | 34 | 1 | 8 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Hellenic College Attendance: 32 Time: Scorer: Lindsay Graham |
* = Starter

