UMass Dartmouth at. UMaine Farmington
@ Plymouth, N.H. (Foley Gym)
9/22/2012 at 1:30
@ Plymouth, N.H. (Foley Gym)
9/22/2012 at 1:30
|
UMass Dartmouth
3 |
Me.-Farmington
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UMass Dartmouth (12-1) | 25 | 25 | 22 | 25 | 3 |
| Me.-Farmington (2-7) | 17 | 11 | 25 | 17 | 1 |
UMass Dartmouth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 41 | .098 | ||
| 2 | 8 | 2 | 26 | .231 | ||
| 3 | 8 | 5 | 40 | .075 | ||
| 4 | 10 | 5 | 37 | .135 | ||
Me.-Farmington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 30 | -.200 | ||
| 2 | 2 | 7 | 24 | -.208 | ||
| 3 | 9 | 6 | 26 | .115 | ||
| 4 | 6 | 4 | 22 | .091 | ||
UMass Dartmouth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carina Filosa | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Madison Shea | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Brianna Perry | 4 | 5 | 2 | 29 | .103 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Alexis Ruest | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Larson | 2 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Linsay Boulay | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie McEachern | 2 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlin Bien | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jessica Goncalves | 4 | 3 | 0 | 10 | .300 | 19 | 2 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Eliza Bowes | 4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | Stephanke Antoine | 2 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 10.0 |
| 15 | Tahirah Gibson | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kelly Lyons | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 36 | 17 | 144 | .132 | 25 | 5 | 4 | 9 | 84 | 3 | 0 | 4 | 1 | 44.0 | ||
Me.-Farmington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Staszko | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jen Vadnais | 4 | 2 | 8 | 16 | -.375 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Marina Tello | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jennifer Tupper | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jordan Hohman | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Julia Christie | 4 | 5 | 6 | 26 | -.038 | 0 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Bridget Flaherty | 4 | 3 | 0 | 10 | .300 | 12 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Whitney Walls | 4 | 1 | 2 | 10 | -.100 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Taylor Pitts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicole Osborne | 4 | 5 | 7 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 27 | 104 | -.058 | 15 | 8 | 4 | 1 | 84 | 0 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Foley Gym Attendance: 0 Time: |

