UMDVB at. Lesley University
@ Cambridge, MA (Nicholas Ath. Center)
9/25/2012 at 8 p.m.
@ Cambridge, MA (Nicholas Ath. Center)
9/25/2012 at 8 p.m.
|
UMass Dartmouth
3 |
Lesley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMass Dartmouth (13-1) | 25 | 25 | 25 | 3 |
| Lesley (2-8) | 19 | 18 | 21 | 0 |
UMass Dartmouth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 | ||
| 2 | 14 | 5 | 35 | .257 | ||
| 3 | 13 | 6 | 34 | .206 | ||
Lesley | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 | ||
| 2 | 7 | 5 | 34 | .059 | ||
| 3 | 6 | 7 | 34 | -.029 | ||
UMass Dartmouth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brianna Perry * | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Alexis Ruest * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessica Goncalves * | 3 | 3 | 2 | 8 | .125 | 31 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Stephanke Antoine * | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Tahirah Gibson * | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Kelly Lyons * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Carina Filosa | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Shea | 2 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Rebecca Larson | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Linsay Boulay | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie McEachern | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlin Bien | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Eliza Bowes | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Jasmine Burns | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 104 | .221 | 38 | 5 | 8 | 6 | 56 | 0 | 0 | 1 | 2 | 46.0 | ||
Lesley | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Donna Niosi * | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Danielle Johnson * | 3 | 5 | 7 | 26 | -.077 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Megan Ortwein * | 3 | 4 | 4 | 25 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Alyson Finbow * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 15 | Kaitlyn Miller * | 3 | 3 | 6 | 24 | -.125 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Anthea Rathjens * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Danielle McDonald | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Rachel Frederickson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 106 | .028 | 21 | 6 | 7 | 5 | 39 | 4 | 0 | 1 | 2 | 32.0 | ||
| Other Information |
|---|
|
Arena: Nicholas Ath. Center Attendance: 47 Time: 1:12 1st Referee: John Mooney 2nd Referee: Jean Brady Scorer: Ryan McCarthy |
* = Starter

