UMDVB at. Lesley University
@ Cambridge, MA (Nicholas Ath. Center)
9/25/2012 at 8 p.m.
@ Cambridge, MA (Nicholas Ath. Center)
9/25/2012 at 8 p.m.
|
UMass Dartmouth
3 |
Lesley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMass Dartmouth (13-1) | 25 | 25 | 25 | 3 |
| Lesley (2-8) | 19 | 18 | 21 | 0 |
| Set: 1st | 2nd | 3rd | ||
| UMDVB | -- 1st -- | LUW |
|---|---|---|
| LUW starters: Donna Niosi; Danielle Johnson; Megan Ortwein; Alyson Finbow; Kaitlyn Miller; Anthea Rathjens; libero Danielle McDonald. | ||
| UMDVB starters: Brianna Perry; Alexis Ruest; Jessica Goncalves; Stephanie Antoine; Tahirah Gibson; Kelly Lyons; libero Linsay Boulay. | ||
| [Jessica Goncalves] Kill by Danielle Johnson (from Donna Niosi). Point LUW | 0-1 | |
| [Megan Ortwein] Kill by Kaitlyn Miller (from Donna Niosi). Point LUW | 0-2 | |
| 1-2 | [Megan Ortwein] Kill by Stephanie Antoine (from Jessica Goncalves). Point UMDVB | |
| 2-2 | [Stephanie Antoine] Kill by Brianna Perry (from Jessica Goncalves). Point UMDVB | |
| [Stephanie Antoine] Kill by Danielle McDonald (from Donna Niosi). Point LUW | 2-3 | |
| 3-3 | [Alyson Finbow] Kill by Kelly Lyons (from Jessica Goncalves). Point UMDVB | |
| 4-3 | [Brianna Perry] Attack error by Kaitlyn Miller. Point UMDVB | |
| [Brianna Perry] Kill by Kaitlyn Miller (from Donna Niosi), block error by Tahirah Gibson. Point LUW | 4-4 | |
| 5-4 | [Danielle Johnson] Service error. Point UMDVB | |
| 6-4 | [Carina Filosa] Kill by Tahirah Gibson (from Carina Filosa). Point UMDVB | |
| [Carina Filosa] Attack error by Eliza Bowes. Point LUW | 6-5 | |
| [Kaitlyn Miller] Kill by Anthea Rathjens (from Donna Niosi). Point LUW | 6-6 | |
| 7-6 | [Kaitlyn Miller] Kill by Tahirah Gibson (from Jessica Goncalves). Point UMDVB | |
| [Linsay Boulay] Kill by Anthea Rathjens (from Donna Niosi). Point LUW | 7-7 | |
| [Danielle McDonald] Attack error by Jessica Goncalves. Point LUW | 7-8 | |
| 8-8 | [Danielle McDonald] Service error. Point UMDVB | |
| 9-8 | [Alexis Ruest] Kill by Stephanie Antoine (from Carina Filosa). Point UMDVB | |
| 10-8 | [Alexis Ruest] Kill by Brianna Perry (from Jessica Goncalves). Point UMDVB | |
| 11-8 | [Alexis Ruest] Kill by Brianna Perry (from Jessica Goncalves). Point UMDVB | |
| 12-8 | [Alexis Ruest] Kill by Stephanie Antoine (from Jessica Goncalves). Point UMDVB | |
| [Alexis Ruest] Attack error by Brianna Perry. Point LUW | 12-9 | |
| 13-9 | [Donna Niosi] Kill by Brianna Perry (from Jessica Goncalves), block error by Danielle Johnson. Point UMDVB | |
| 14-9 | [Jessica Goncalves] Service ace (Kaitlyn Miller). Point UMDVB | |
| 15-9 | [Jessica Goncalves] Attack error by Alyson Finbow. Point UMDVB | |
| [Jessica Goncalves] Attack error by Kelly Lyons. Point LUW | 15-10 | |
| [Megan Ortwein] Service ace (Kelly Lyons). Point LUW | 15-11 | |
| [Megan Ortwein] Attack error by Stephanie Antoine (block by Alyson Finbow). Point LUW | 15-12 | |
| [Megan Ortwein] Bad set by Stephanie Antoine. Point LUW | 15-13 | |
| 16-13 | [Megan Ortwein] Attack error by Kaitlyn Miller. Point UMDVB | |
| 17-13 | [Stephanie Antoine] Attack error by Megan Ortwein. Point UMDVB | |
| 18-13 | [Stephanie Antoine] Attack error by Danielle Johnson. Point UMDVB | |
| [Stephanie Antoine] Kill by Danielle Johnson (from Donna Niosi). Point LUW | 18-14 | |
| [Alyson Finbow] Kill by Anthea Rathjens. Point LUW | 18-15 | |
| 19-15 | [Alyson Finbow] Service error. Point UMDVB | |
| 20-15 | [Brianna Perry] Attack error by Danielle Johnson. Point UMDVB | |
| [Brianna Perry] Attack error by Eliza Bowes (block by Anthea Rathjens). Point LUW | 20-16 | |
| 21-16 | [Danielle Johnson] Attack error by Kaitlyn Miller. Point UMDVB | |
| [Carina Filosa] Service error. Point LUW | 21-17 | |
| 22-17 | [Kaitlyn Miller] Kill by Eliza Bowes. Point UMDVB | |
| 23-17 | [Linsay Boulay] Kill by Eliza Bowes (from Jessica Goncalves). Point UMDVB | |
| [Linsay Boulay] Kill by Danielle McDonald (from Donna Niosi). Point LUW | 23-18 | |
| 24-18 | [Danielle McDonald] Kill by Stephanie Antoine (from Jessica Goncalves). Point UMDVB | |
| [Alexis Ruest] Attack error by Stephanie Antoine (block by Alyson Finbow). Point LUW | 24-19 | |
| 25-19 | [Donna Niosi] Kill by Brianna Perry (from Jessica Goncalves). Point UMDVB | |
| back to top | ||
| UMDVB | -- 2nd -- | LUW |
| 1-0 | [Donna Niosi] Kill by Stephanie Antoine (from Jessica Goncalves). Point UMDVB | |
| [Jessica Goncalves] Attack error by Brianna Perry (block by Alyson Finbow). Point LUW | 1-1 | |
| [Megan Ortwein] Attack error by Madison Shea. Point LUW | 1-2 | |
| 2-2 | [Megan Ortwein] Kill by Alexis Ruest (from Jessica Goncalves). Point UMDVB | |
| [Stephanie Antoine] Attack error by Madison Shea. Point LUW | 2-3 | |
| [Alyson Finbow] Bad set by Alexis Ruest. Point LUW | 2-4 | |
| 3-4 | [Alyson Finbow] Kill by Tahirah Gibson (from Jessica Goncalves). Point UMDVB | |
| Timeout Lesley University. | ||
| 4-4 | [Brianna Perry] Kill by Eliza Bowes (from Jessica Goncalves). Point UMDVB | |
| 5-4 | [Brianna Perry] Kill by Madison Shea. Point UMDVB | |
| 6-4 | [Brianna Perry] Attack error by Danielle Johnson. Point UMDVB | |
| 7-4 | [Brianna Perry] Kill by Tahirah Gibson (from Jessica Goncalves). Point UMDVB | |
| [Brianna Perry] Kill by Kaitlyn Miller (from Donna Niosi). Point LUW | 7-5 | |
| [Danielle Johnson] Attack error by Tahirah Gibson. Point LUW | 7-6 | |
| [Danielle Johnson] Service ace (Team). Point LUW | 7-7 | |
| 8-7 | [Danielle Johnson] Service error. Point UMDVB | |
| [Carina Filosa] Service error. Point LUW | 8-8 | |
| [Kaitlyn Miller] Attack error by Eliza Bowes. Point LUW | 8-9 | |
| 9-9 | [Kaitlyn Miller] Kill by Tahirah Gibson (from Jessica Goncalves). Point UMDVB | |
| 10-9 | [Linsay Boulay] Service ace (Danielle McDonald). Point UMDVB | |
| 11-9 | [Linsay Boulay] Attack error by Megan Ortwein. Point UMDVB | |
| [Linsay Boulay] Kill by Megan Ortwein (from Donna Niosi). Point LUW | 11-10 | |
| [Danielle McDonald] Service ace (Eliza Bowes). Point LUW | 11-11 | |
| 12-11 | [Danielle McDonald] Kill by Stephanie Antoine (from Jessica Goncalves). Point UMDVB | |
| 13-11 | [Alexis Ruest] Kill by Stephanie Antoine (from Jessica Goncalves). Point UMDVB | |
| [Alexis Ruest] Service error. Point LUW | 13-12 | |
| [Donna Niosi] Kill by Danielle Johnson (from Donna Niosi). Point LUW | 13-13 | |
| 14-13 | [Donna Niosi] Attack error by Megan Ortwein. Point UMDVB | |
| [Jessica Goncalves] Kill by Alyson Finbow (from Donna Niosi). Point LUW | 14-14 | |
| 15-14 | [Megan Ortwein] Kill by Brianna Perry (from Jessica Goncalves). Point UMDVB | |
| 16-14 | [Stephanie Antoine] Service ace (Megan Ortwein). Point UMDVB | |
| [Stephanie Antoine] Kill by Alyson Finbow (from Donna Niosi). Point LUW | 16-15 | |
| 17-15 | [Alyson Finbow] Kill by Brianna Perry (from Jessica Goncalves). Point UMDVB | |
| 18-15 | [Brianna Perry] Ball handling error by Megan Ortwein. Point UMDVB | |
| [Brianna Perry] Kill by Danielle Johnson (from Donna Niosi). Point LUW | 18-16 | |
| 19-16 | [Danielle Johnson] Kill by Tahirah Gibson (from Jessica Goncalves). Point UMDVB | |
| 20-16 | [Madison Shea] Attack error by Kaitlyn Miller. Point UMDVB | |
| Timeout Lesley University. | ||
| 21-16 | [Madison Shea] Service ace (Danielle McDonald). Point UMDVB | |
| [Madison Shea] Service error. Point LUW | 21-17 | |
| 22-17 | [Kaitlyn Miller] Attack error by Danielle Johnson. Point UMDVB | |
| [Linsay Boulay] Kill by Megan Ortwein (from Donna Niosi). Point LUW | 22-18 | |
| 23-18 | [Danielle McDonald] Kill by Stephanie Antoine (from Jessica Goncalves). Point UMDVB | |
| 24-18 | [Alexis Ruest] Service ace (Danielle Johnson). Point UMDVB | |
| 25-18 | [Alexis Ruest] Kill by Brianna Perry (from Jessica Goncalves). Point UMDVB | |
| back to top | ||
| UMDVB | -- 3rd -- | LUW |
| 1-0 | [Jessica Goncalves] Kill by Stephanie Antoine (from Rebecca Larson). Point UMDVB | |
| 2-0 | [Jessica Goncalves] Attack error by Alyson Finbow. Point UMDVB | |
| [Jessica Goncalves] Kill by Alyson Finbow (from Donna Niosi). Point LUW | 2-1 | |
| 3-1 | [Megan Ortwein] Kill by Brianna Perry (from Jessica Goncalves). Point UMDVB | |
| [Stephanie Antoine] Service error. Point LUW | 3-2 | |
| [Alyson Finbow] Attack error by Madison Shea. Point LUW | 3-3 | |
| 4-3 | [Alyson Finbow] Kill by Rebecca Larson (from Jessica Goncalves). Point UMDVB | |
| 5-3 | [Brianna Perry] Attack error by Danielle Johnson. Point UMDVB | |
| [Brianna Perry] Attack error by Jasmine Burris. Point LUW | 5-4 | |
| [Danielle Johnson] Service ace (Brianna Perry). Point LUW | 5-5 | |
| 6-5 | [Danielle Johnson] Attack error by Megan Ortwein. Point UMDVB | |
| [Caitlin Bien] Service error. Point LUW | 6-6 | |
| [Kaitlyn Miller] Attack error by Jasmine Burris. Point LUW | 6-7 | |
| 7-7 | [Kaitlyn Miller] Kill by Jessica Goncalves (from Caitlin Bien). Point UMDVB | |
| [Madison Shea] Kill by Megan Ortwein (from Donna Niosi). Point LUW | 7-8 | |
| [Danielle McDonald] Service ace (Jasmine Burris). Point LUW | 7-9 | |
| 8-9 | [Danielle McDonald] Kill by Stephanie Antoine (from Caitlin Bien). Point UMDVB | |
| 9-9 | [Alexis Ruest] Attack error by Danielle Johnson. Point UMDVB | |
| [Alexis Ruest] Service error. Point LUW | 9-10 | |
| 10-10 | [Donna Niosi] Bad set by Danielle Johnson. Point UMDVB | |
| 11-10 | [Jessica Goncalves] Kill by Stephanie Antoine (from Jessica Goncalves). Point UMDVB | |
| [Jessica Goncalves] Attack error by Katie McEachern. Point LUW | 11-11 | |
| 12-11 | [Megan Ortwein] Kill by Stephanie Antoine (from Jessica Goncalves). Point UMDVB | |
| [Linsay Boulay] Kill by Danielle Johnson (from Donna Niosi). Point LUW | 12-12 | |
| 13-12 | [Alyson Finbow] Service error. Point UMDVB | |
| 14-12 | [Brianna Perry] Attack error by Kaitlyn Miller. Point UMDVB | |
| 15-12 | [Brianna Perry] Ball handling error by Donna Niosi. Point UMDVB | |
| 16-12 | [Brianna Perry] Attack error by Kaitlyn Miller. Point UMDVB | |
| 17-12 | [Brianna Perry] Attack error by Danielle Johnson. Point UMDVB | |
| [Brianna Perry] Kill by Anthea Rathjens (from Donna Niosi). Point LUW | 17-13 | |
| [Danielle Johnson] Service ace (Linsay Boulay). Point LUW | 17-14 | |
| 18-14 | [Danielle Johnson] Kill by Madison Shea (from Jessica Goncalves). Point UMDVB | |
| 19-14 | [Katie McEachern] Kill by Madison Shea (from Caitlin Bien). Point UMDVB | |
| 20-14 | [Caitlin Bien] Kill by Jasmine Burris (from Jessica Goncalves). Point UMDVB | |
| [Caitlin Bien] Service error. Point LUW | 20-15 | |
| [Kaitlyn Miller] Ball handling error by Caitlin Bien. Point LUW | 20-16 | |
| [Kaitlyn Miller] Attack error by Jessica Goncalves. Point LUW | 20-17 | |
| 21-17 | [Kaitlyn Miller] Service error. Point UMDVB | |
| [Madison Shea] Kill by Donna Niosi (from Danielle Johnson). Point LUW | 21-18 | |
| 22-18 | [Danielle McDonald] Kill by Jessica Goncalves (from Brianna Perry). Point UMDVB | |
| [Alexis Ruest] Attack error by Stephanie Antoine. Point LUW | 22-19 | |
| [Donna Niosi] Ball handling error by Caitlin Bien. Point LUW | 22-20 | |
| 23-20 | [Donna Niosi] Kill by Jessica Goncalves. Point UMDVB | |
| [Jessica Goncalves] Kill by Megan Ortwein (from Donna Niosi). Point LUW | 23-21 | |
| 24-21 | [Megan Ortwein] Service error. Point UMDVB | |
| 25-21 | [Linsay Boulay] Kill by Madison Shea (from Jessica Goncalves). Point UMDVB | |
| back to top | ||

