UMass Dartmouth at. Gordon
@ Wenham, Mass. (Bennett Center)
10/6/2012 at 3:00pm
@ Wenham, Mass. (Bennett Center)
10/6/2012 at 3:00pm
|
UMass Dartmouth
3 |
Gordon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMass Dartmouth (17-3/1-2) | 25 | 25 | 28 | 3 |
| Gordon (11-8/1-4) | 15 | 19 | 26 | 0 |
UMass Dartmouth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 | ||
| 2 | 17 | 4 | 38 | .342 | ||
| 3 | 10 | 4 | 39 | .154 | ||
Gordon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 25 | .120 | ||
| 2 | 7 | 5 | 35 | .057 | ||
| 3 | 18 | 6 | 44 | .273 | ||
UMass Dartmouth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carina Filosa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Shea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brianna Perry | 3 | 10 | 3 | 27 | .259 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Alexis Ruest | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rebecca Larson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Linsay Boulay | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie McEachern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Goncalves | 3 | 2 | 1 | 8 | .125 | 28 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
| 13 | Eliza Bowes | 3 | 13 | 2 | 24 | .458 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 14 | Stephanke Antoine | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 15 | Tahirah Gibson | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 8.0 |
| 16 | Kelly Lyons | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 102 | .245 | 32 | 5 | 4 | 3 | 59 | 3 | 8 | 2 | 1 | 48.0 | ||
Gordon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shannon Peterson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Krystal Vander Ark * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joy Kimmel * | 3 | 0 | 0 | 3 | .000 | 30 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Faith Gerdes * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 |
| 17 | Shaylyn Roach * | 3 | 3 | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 7.0 |
| 18 | Lauren Kranyak * | 3 | 12 | 6 | 34 | .176 | 0 | 1 | 3 | 2 | 14 | 1 | 1 | 0 | 0 | 14.5 |
| 3 | Jessica Burdick | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Keri Hustus | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chelsie Clemens | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 31 | 14 | 104 | .163 | 30 | 3 | 7 | 5 | 50 | 9 | 4 | 1 | 3 | 45.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 100 Time: 1:30 1st Referee: Eric Ngai 2nd Referee: Patrick Burns Scorer: Bess Watson |
* = Starter

