UMass Dartmouth at. Keene State College
@ Keene, NH (Spaulding Gym)
10/20/2012 at 12:00
@ Keene, NH (Spaulding Gym)
10/20/2012 at 12:00
|
UMass Dartmouth
2 |
Keene St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UMass Dartmouth (19-5 (1-4)) | 27 | 15 | 16 | 25 | 9 | 2 |
| Keene St. (15-12 (4-2)) | 25 | 25 | 25 | 17 | 15 | 3 |
UMass Dartmouth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 | ||
| 2 | 12 | 4 | 30 | .267 | ||
| 3 | 10 | 10 | 33 | .000 | ||
| 4 | 9 | 5 | 32 | .125 | ||
| 5 | 7 | 3 | 20 | .200 | ||
Keene St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 32 | .219 | ||
| 2 | 14 | 2 | 26 | .462 | ||
| 3 | 8 | 4 | 26 | .154 | ||
| 4 | 9 | 9 | 40 | .000 | ||
| 5 | 8 | 1 | 15 | .467 | ||
UMass Dartmouth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carina Filosa * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brianna Perry * | 5 | 5 | 6 | 36 | -.028 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jessica Goncalves * | 5 | 3 | 3 | 11 | .000 | 39 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Eliza Bowes * | 5 | 11 | 3 | 25 | .320 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 14.0 |
| 14 | Stephanke Antoine * | 5 | 18 | 4 | 33 | .424 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 19.5 |
| 15 | Tahirah Gibson * | 5 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Madison Shea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Ruest | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rebecca Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Linsay Boulay | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caitlin Bien | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelly Lyons | 5 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 45 | 25 | 140 | .143 | 45 | 7 | 7 | 8 | 54 | 3 | 10 | 0 | 0 | 60.0 | ||
Keene St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sammy Dormio * | 5 | 14 | 6 | 27 | .296 | 0 | 2 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 6 | Olivia Broderick * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Angela Silveri * | 5 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Alexis Michal * | 5 | 2 | 1 | 6 | .167 | 18 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Catherine Kazazian * | 5 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kaylee Deluga * | 5 | 13 | 3 | 35 | .286 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 1 | Jess Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Kaitlin Boyer | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Willumsen | 5 | 0 | 0 | 2 | .000 | 30 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jess Cornman-Homonof | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bridget Goodwin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Samantha Branning | 5 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Meryl Ragaini | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Madeline Nossif | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| Totals | 55 | 25 | 139 | .216 | 52 | 8 | 8 | 7 | 58 | 1 | 10 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Spaulding Gym Attendance: 75 Time: 1:50 |
* = Starter

