Stephanke Antoine | #14 | MB | UMass Dartmouth
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 14 | 3.20 | .321 | 0.07 | 0.49 | 0.16 | 0.42 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 144 | 3.20 | 38 | 330 | .321 | 3 | 0.07 | 7 | 0.16 | 19 | 0.42 | 10 | 12 | 22 | 0.49 | 167.0 | 3.7 |
| Conference | 4 | 14 | 54 | 3.86 | 11 | 118 | .364 | 1 | 0.07 | 3 | 0.21 | 4 | 0.29 | 4 | 5 | 9 | 0.64 | 63.5 | 4.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 48 | 3.69 | 5 | 94 | .457 | 1 | 0.08 | 1 | 0.08 | 7 | 0.54 | 4 | 3 | 7 | 0.54 | 54.5 | 4.2 |
| Away | 8 | 26 | 82 | 3.15 | 28 | 189 | .286 | 2 | 0.08 | 5 | 0.19 | 9 | 0.35 | 4 | 8 | 12 | 0.46 | 95.0 | 3.7 |
| Neutral | 2 | 6 | 14 | 2.33 | 5 | 47 | .191 | 0 | 0.00 | 1 | 0.17 | 3 | 0.50 | 2 | 1 | 3 | 0.50 | 17.5 | 2.9 |
| Wins | 8 | 25 | 80 | 3.20 | 21 | 178 | .331 | 2 | 0.08 | 3 | 0.12 | 13 | 0.52 | 5 | 4 | 9 | 0.36 | 90.0 | 3.6 |
| Losses | 6 | 20 | 64 | 3.20 | 17 | 152 | .309 | 1 | 0.05 | 4 | 0.20 | 6 | 0.30 | 5 | 8 | 13 | 0.65 | 77.0 | 3.8 |

