UMass Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 6.38 | .166 | 5.58 | 0.98 | 0.84 | 8.87 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tahirah Gibson | Fr | MB | 16 | 52 | 86 | 1.65 | 44 | 260 | .162 | 2 | 0.04 | 1 | 0.02 | 21 | 0.40 | 35 | 13 | 48 | 0.92 | 128.5 | 2.5 | |
| 14 | Stephanke Antoine | Fr | MB | 14 | 45 | 144 | 3.20 | 38 | 330 | .321 | 3 | 0.07 | 7 | 0.16 | 19 | 0.42 | 10 | 12 | 22 | 0.49 | 167.0 | 3.7 | |
| 13 | Eliza Bowes | Fr | OH | 16 | 54 | 107 | 1.98 | 54 | 349 | .152 | 2 | 0.04 | 6 | 0.11 | 34 | 0.63 | 8 | 10 | 18 | 0.33 | 126.0 | 2.3 | |
| 16 | Kelly Lyons | Jr | OH | 15 | 37 | 26 | 0.70 | 12 | 95 | .147 | 4 | 0.11 | 0 | 0.00 | 13 | 0.35 | 3 | 7 | 10 | 0.27 | 32.5 | 0.9 | |
| 10 | Jessica Goncalves | Sr | S | 16 | 55 | 44 | 0.80 | 12 | 149 | .215 | 428 | 7.78 | 22 | 0.40 | 127 | 2.31 | 0 | 8 | 8 | 0.15 | 70.0 | 1.3 | |
| 8 | Katie McEachern | Fr | OH | 6 | 8 | 1 | 0.12 | 1 | 11 | .000 | 2 | 0.25 | 0 | 0.00 | 3 | 0.38 | 0 | 1 | 1 | 0.12 | 1.5 | 0.2 | |
| 3 | Madison Shea | So | OH | 14 | 27 | 24 | 0.89 | 16 | 83 | .096 | 3 | 0.11 | 3 | 0.11 | 15 | 0.56 | 0 | 2 | 2 | 0.07 | 28.0 | 1.0 | |
| 4 | Brianna Perry | Fr | OH | 16 | 56 | 101 | 1.80 | 53 | 429 | .112 | 6 | 0.11 | 8 | 0.14 | 132 | 2.36 | 1 | 1 | 2 | 0.04 | 110.5 | 2.0 | |
| 9 | Caitlin Bien | So | S | 5 | 7 | 2 | 0.29 | 0 | 4 | .500 | 9 | 1.29 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 | |
| 7 | Linsay Boulay | Fr | OH | 16 | 54 | 5 | 0.09 | 9 | 40 | -.100 | 2 | 0.04 | 7 | 0.13 | 206 | 3.81 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 | |
| 19 | Jasmine Burns | Fr | OH | 4 | 4 | 2 | 0.50 | 3 | 14 | -.071 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 | |
| 2 | Carina Filosa | Fr | DS | 16 | 52 | 0 | 0.00 | 1 | 4 | -.250 | 9 | 0.17 | 10 | 0.19 | 82 | 1.58 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 | |
| 6 | Rebecca Larson | Fr | S | 6 | 9 | 2 | 0.22 | 0 | 7 | .286 | 6 | 0.67 | 1 | 0.11 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 | |
| 11 | Fillette Lovaincy | So | MB | 2 | 3 | 2 | 0.67 | 0 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 | |
| 5 | Alexis Ruest | Fr | DS | 16 | 54 | 3 | 0.06 | 6 | 29 | -.103 | 4 | 0.07 | 7 | 0.13 | 106 | 1.96 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 | |
| Totals | 24 | 86 | 549 | 6.38 | 249 | 1810 | .166 | 480 | 5.58 | 72 | 0.84 | 763 | 8.87 | 57 | 54 | 84 | 0.98 | 705.0 | 8.2 | ||||
| Opponent | 24 | 86 | 823 | 9.57 | 473 | 2879 | .122 | 723 | 8.41 | 157 | 1.83 | 1352 | 15.72 | 84 | 141 | 154 | 1.80 | 1134.5 | 13.2 | ||||

