UMass Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 6.38 | .166 | 5.58 | 0.98 | 0.84 | 8.87 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Linsay Boulay | Fr | OH | 5 | 18 | 1 | 0.06 | 3 | 11 | -.182 | 0 | 0.00 | 1 | 0.06 | 76 | 4.22 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 | |
| 4 | Brianna Perry | Fr | OH | 5 | 18 | 27 | 1.50 | 16 | 145 | .076 | 1 | 0.06 | 3 | 0.17 | 38 | 2.11 | 1 | 1 | 2 | 0.11 | 31.5 | 1.8 | |
| 10 | Jessica Goncalves | Sr | S | 5 | 17 | 11 | 0.65 | 4 | 48 | .146 | 131 | 7.71 | 5 | 0.29 | 28 | 1.65 | 0 | 2 | 2 | 0.12 | 17.0 | 1.0 | |
| 5 | Alexis Ruest | Fr | DS | 5 | 17 | 1 | 0.06 | 3 | 10 | -.200 | 2 | 0.12 | 3 | 0.18 | 25 | 1.47 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 | |
| 2 | Carina Filosa | Fr | DS | 5 | 17 | 0 | 0.00 | 0 | 0 | - | 2 | 0.12 | 2 | 0.12 | 20 | 1.18 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 | |
| 13 | Eliza Bowes | Fr | OH | 5 | 18 | 34 | 1.89 | 16 | 117 | .154 | 1 | 0.06 | 1 | 0.06 | 11 | 0.61 | 3 | 1 | 4 | 0.22 | 38.5 | 2.1 | |
| 3 | Madison Shea | So | OH | 5 | 7 | 4 | 0.57 | 3 | 19 | .053 | 1 | 0.14 | 0 | 0.00 | 8 | 1.14 | 0 | 1 | 1 | 0.14 | 4.5 | 0.6 | |
| 14 | Stephanke Antoine | Fr | MB | 4 | 14 | 54 | 3.86 | 11 | 118 | .364 | 1 | 0.07 | 3 | 0.21 | 4 | 0.29 | 4 | 5 | 9 | 0.64 | 63.5 | 4.5 | |
| 15 | Tahirah Gibson | Fr | MB | 5 | 17 | 21 | 1.24 | 14 | 78 | .090 | 0 | 0.00 | 0 | 0.00 | 4 | 0.24 | 15 | 4 | 19 | 1.12 | 38.0 | 2.2 | |
| 16 | Kelly Lyons | Jr | OH | 5 | 14 | 8 | 0.57 | 2 | 31 | .194 | 0 | 0.00 | 0 | 0.00 | 3 | 0.21 | 2 | 6 | 8 | 0.57 | 13.0 | 0.9 | |
| 6 | Rebecca Larson | Fr | S | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 | |
| 9 | Caitlin Bien | So | S | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 | |
| 19 | Jasmine Burns | Fr | OH | 1 | 1 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 11 | Fillette Lovaincy | So | MB | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 | |
| 8 | Katie McEachern | Fr | OH | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Totals | 5 | 18 | 163 | 9.06 | 73 | 584 | .154 | 142 | 7.89 | 19 | 1.06 | 218 | 12.11 | 25 | 20 | 35 | 1.94 | 217.0 | 12.1 | ||||
| Opponent | 5 | 18 | 202 | 11.22 | 96 | 652 | .163 | 182 | 10.11 | 27 | 1.50 | 242 | 13.44 | 16 | 41 | 36 | 2.03 | 265.5 | 14.8 | ||||

