Husson at UMass Dartmouth
@ North Dartmouth, MA (Tripp Ath. Center)
9/28/2013 at 245pm
@ North Dartmouth, MA (Tripp Ath. Center)
9/28/2013 at 245pm
Husson
0 |
UMass Dartmouth
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Husson (7-11) | 13 | 21 | 19 | 0 |
UMass Dartmouth (3-10) | 25 | 25 | 25 | 3 |
Husson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 4 | 25 | -.040 |
2 | 9 | 4 | 30 | .167 |
3 | 7 | 4 | 33 | .091 |
UMass Dartmouth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 31 | .258 |
2 | 8 | 3 | 36 | .139 |
3 | 8 | 3 | 29 | .172 |
Husson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Kara Graham | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 3.0 |
2 | Ryan Hood * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Lindsay Chapman * | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 1 | 11 | 1 | 3 | 1 | 0 | 8.5 |
7 | Alexandra deHertogh * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 6.0 |
9 | Autumn Wilber * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 2 | 3.0 |
12 | Shannon Tallan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1.5 |
13 | Emma Plouffe | 3 | 4 | 2 | 29 | .069 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
14 | Casey Lopes * | 3 | 1 | 2 | 5 | -.200 | 15 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 2 | 1.5 |
Totals | 19 | 12 | 88 | .080 | 16 | 1 | 5 | 9 | 62 | 3 | 10 | 1 | 5 | 28.0 |
UMass Dartmouth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christina Spinazola * | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
2 | Carina Filosa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
3 | Madison Shea * | 3 | 4 | 1 | 15 | .200 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
4 | Brianna Perry * | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
5 | Valentina Lopez | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
7 | Cara Butcher * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
8 | Katie McEachern | 2 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
9 | Caitlin Bien | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Rachel Frederickson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brandi Britton | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Eliza Bowes * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
16 | Kelly Lyons | 21 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
19 | Jasmine Burris * | 2 | 4 | 1 | 11 | .273 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 26 | 8 | 96 | .188 | 23 | 9 | 8 | 1 | 44 | 1 | 2 | 3 | 0 | 37.0 |
Other Information |
---|
Arena: Tripp Ath. Center Attendance: 50 Time: 75min |
* = Starter