UMass Dartmouth vs. Daniel Webster
@ Wenham, MA (Bennett Center)
10/19/2013 at 1:30 PM
@ Wenham, MA (Bennett Center)
10/19/2013 at 1:30 PM
UMass Dartmouth
1 |
Daniel Webster
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UMass Dartmouth (6-16) | 17 | 25 | 21 | 17 | 1 |
Daniel Webster (8-10) | 25 | 20 | 25 | 25 | 3 |
UMass Dartmouth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 33 | .121 |
2 | 10 | 4 | 26 | .231 |
3 | 10 | 11 | 33 | -.030 |
4 | 6 | 5 | 29 | .034 |
Daniel Webster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 32 | .219 |
2 | 7 | 5 | 30 | .067 |
3 | 6 | 3 | 30 | .100 |
4 | 11 | 2 | 31 | .290 |
UMass Dartmouth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christina Spinazola * | 4 | 2 | 1 | 6 | .167 | 19 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
4 | Brianna Perry * | 4 | 7 | 6 | 25 | .040 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
7 | Cara Butcher * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Katie McEachern * | 1 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
12 | Brandi Britton * | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Jasmine Burris * | 4 | 3 | 2 | 10 | .100 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
2 | Carina Filosa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Madison Shea | 3 | 3 | 4 | 11 | -.091 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
5 | Valentina Lopez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Caitlin Bien | 1 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Rachel Frederickson | 4 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Eliza Bowes | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 2.0 |
15 | Tahirah Gibson | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
16 | Kelly Lyons | 3 | 4 | 2 | 15 | .133 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 35 | 25 | 121 | .083 | 31 | 5 | 12 | 17 | 70 | 2 | 2 | 1 | 0 | 43.0 |
Daniel Webster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madeline Roulier * | 1 | 6 | 3 | 24 | .125 | 1 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
5 | Ally Hayden * | 4 | 3 | 2 | 11 | .091 | 23 | 3 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
7 | Samantha Betts * | 4 | 15 | 5 | 35 | .286 | 0 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 18.0 |
9 | Brianna Rowe * | 1 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
21 | Cristina Matos * | 1 | 1 | 0 | 7 | .143 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
22 | Sarah Durocher * | 1 | 1 | 1 | 5 | .000 | 2 | 5 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
3 | Bree Cosgrove | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kiara Rodriguez | 4 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | Anela Sehic | 1 | 2 | 0 | 12 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
2 | Maggie Belli | 1 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brooke Marcotte | 1 | 4 | 0 | 10 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
26 | Skylar Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 14 | 135 | .170 | 33 | 17 | 20 | 5 | 59 | 0 | 4 | 0 | 0 | 56.0 |
Other Information |
---|
Arena: Bennett Center Attendance: 51 Time: 1:35 1st Referee: Ned Santee 2nd Referee: Joe Martin Scorer: Josh Cornwall |
* = Starter