Spring 2010 Academic Award Winners
|
Chancellor's List |
|||||
| Name | Sport | Major | Class | City | State |
| Adams, David | Men's Swimming | Marketing | JR | Tyngsboro | MA |
| Alkhafaji, Mohammed | Men's Lacrosse | Psychology | FR | Quincy | MA |
| Allen, Colleen | Women's Lacrosse | Physics | SR | Gloucester | MA |
| Anderson, Jackelyn | Field Hockey | Mechanical Engineering | SR | Medway | MA |
| Arenz, Corey | Football | Marketing | JR | East Taunton | MA |
| Ascher, Camilla | Volleyball | Art Education | SO | Natick | MA |
| Beal, Jeffrey | Men's Track | Mechanical Engineering | JR | Townsend | MA |
| Buschini, David | Men's Cross Country | History | SR | Newburyport | MA |
| Carnovale, Erin | Women's Lacrosse | Marketing | SO | E. Longmeadow | MA |
| Caulkins, Melissa | Women's Tennis | Marketing | JR | Hopedale | MA |
| Clark, Stephanie | Women's Soccer | Arts and Sciences | SO | Natick | MA |
| Coveney, Drew | Football | Operations Management | SR | Weymouth | MA |
| Daddario, Paul | Football | Accounting | SO | Spring | TX |
| DiStefano, Christina | Cheerleading | Math | SR | West Newbury | MA |
| Dittman, Nicholas | Men's Lacrosse | Business | FR | Hopkinton | MA |
| Divine, Victor | Men's Basketball | Accounting | SR | Brookline | MA |
| Doherty, Kathryn | Women's Soccer | Accounting | SO | Tewksbury | MA |
| Farraher, Matthew | Football | Arts and Sciences | FR | Harwich | MA |
| Fiedler, Shayla | Equestrian | Visual Design Digital Media | SR | Longmeadow | MA |
| Gates, Denise | Field Hockey | Nursing | FR | Feeding Hills | MA |
| Harney, Christopher | Men's Track | Business | FR | Mansfield | MA |
| Hiou, Nicholas | Football | Finance | FR | Peabody | MA |
| Hopkins, Adelaide | Equestrian | Math | SR | Westport | MA |
| Johnson, Craig | Men's Swimming | Finance | JR | New Bedford | MA |
| Johnson, Rebecca | Equestrian | Accounting | JR | Jefferson | MA |
| Johnston, Michaela | Field Hockey | Nursing | SO | Mansfield | MA |
| Klepadlo, Alexander | Men's Basketball | Marketing | SO | Bernardston | MA |
| Krzystofik, Joseph | Men's Swimming | Accounting | JR | Chicopee | MA |
| Langfield, Amanda | Volleyball | History | SR | Somerset | MA |
| Little, Lindsay | Women's Swimming | History | JR | Danvers | MA |
| Maki, Meredith | Women's Swimming | Business | FR | Holden | MA |
| Masse, Heather | Women's Lacrosse | Accounting | FR | Billerica | MA |
| McGarigal, Caitlin | Women's Cross Country | Biology | SO | Shutesbury | MA |
| Chancellor's List | |||||
| Name | Sport | Major | Class | City | State |
| Miller, Ricky | Ice Hockey | Political Science | FR | Groton | MA |
| Miner, Stacey M | Volleyball | Psychology | SO | Greenfield | MA |
| Nelson, Kaylin | Women's Basketball | Crime and Justice Studies | SR | New Bedford | MA |
| Orsini, Matthew | Men's Soccer | Computer Engineering | JR | Dudley | MA |
| Porcaro, Gregory | Football | Arts and Sciences | FR | Melrose | MA |
| Reinhart, Kristin | Women's Swimming | Accounting | SO | No. Massapequa | NY |
| Serino, Matthew | Ice Hockey | Crime and Justice Studies | SR | Saugus | MA |
| Tsaparakis, Elayne | Volleyball | Visual Design Digital Media | JR | Norwalk | CT |
| Woodacre, Scott | Golf | Accounting | JR | Westborough | MA |
| Dean's List | |||||
| Name | Sport | Major | Class | City | State |
| Alfred, Samantha | Equestrian | Nursing | SR | Attleboro | MA |
| Amaral, Sharon | Equestrian | Biology | SR | East Sandwich | MA |
| Amico, Katelyn | Cheerleading | Math | SR | Hanson | MA |
| Aragao, Bruno | Men's Soccer | Marketing | SO | Marlborough | MA |
| Arsenault, Joshua | Men's Lacrosse | Crime and Justice Studies | JR | Revere | MA |
| Beahn, Amanda | Women's Swimming | Crime and Justice Studies | JR | Worcester | MA |
| Beaudoin, Ronald | Men's Soccer | Operations Management | SR | Weymouth | MA |
| Bettencourt, Kevin | Football | Finance | FR | Peabody | MA |
| Blackham, Michaela | Women's Swimming | Visual Design Digital Media | JR | Weymouth | MA |
| Blier, Trevor Donald | Men's Tennis | Visual Design Digital Media | JR | Westport | MA |
| Bohigian, Meaghan | WXC/Track | Philosophy | SO | Barre | MA |
| Boothby, Kelsey | Women's Soccer | Operations Management | SR | Holbrook | MA |
| Borges, Jacob | Men's Soccer | Operations Management | SR | New Bedford | MA |
| Brodie, Shannon | Volleyball | Nursing | SO | Chelmsford | MA |
| Brown, Matthew | Golf | Visual Design Graphic Design | SO | Stoneham | MA |
| Brunette, Aaron | Baseball | Business | FR | North Andover | MA |
| Bullock, Amy | Women's Tennis | Accounting | SR | Wrentham | MA |
| Campbell, Nicholas | Men's Lacrosse | Mechanical Engineering | JR | Rutland | VT |
| Candon, Andrew | Baseball | Math | SO | Cranston | RI |
| Capodanno, Giancarlo | Ice Hockey | Marketing | SO | Westport | MA |
| Carbone, Brittney | Women's Track | Art Education | JR | Woburn | MA |
| Dean's List | |||||
| Name | Sport | Major | Class | City | State |
| Cardiel, Taryn | Field Hockey | Arts and Sciences | FR | Moorpark | CA |
| Carey, Gillian | Women's Lacrosse | Nursing | JR | Waltham | MA |
| Cefalu, Andrew | Men's Swimming | Visual Design Illustration | SO | Hudson | MA |
| Champa, Lindsey | Equestrian | Biology | JR | Leominster | MA |
| Ciampi, Alexander | Men's Tennis | Visual Design Digital Media | SO | Chelmsford | MA |
| Colclough, William | Ice Hockey | Business | FR | Naples | FL |
| Conlon, Margaret | Women's Swimming | Nursing | FR | Methuen | MA |
| Cooper, Morgan | Women's Track/Swimming | Psychology | FR | Sunderland | MA |
| Coucci, John | Golf | Business | FR | Mattapoisett | MA |
| Cugini, Joseph | Men's Swimming | Accounting | SO | Marshfield | MA |
| Dean, Matthew | Men's Swimming | Visual Design Digital Media | FR | Londonderry | NH |
| Dean, Michael | Football | Business | FR | Saugus | MA |
| Deininger, Nicholas | Men's Track | Marketing | JR | No. Attleboro | MA |
| Devine, Kerin | Equestrian | Nursing | JR | Hanover | MA |
| Dodge, Merrill | Women's Swimming | Engineering | FR | Jefferson | MA |
| Donovan, Angelina | Women's Lacrosse | Business | FR | Medford | MA |
| Dorrance, Kathryn | Field Hockey | Visual Design Graphic Design | JR | Rehoboth | MA |
| Dudley, Robert | Ice Hockey | Business | SO | Concord | MA |
| Dwyer, Colleen | Cheerleading | Liberal Arts | JR | Duxbury | MA |
| Dybel, Stacey | WXC/Track | Medical Laboratory Science | SO | Littleton | MA |
| Ellis, Carleen | Women's Soccer | Operations Management | SR | Tewksbury | MA |
| Fahey, Matthew | Men's Swimming | Crime and Justice Studies | SR | New Bedford | MA |
| Festinger, Rebecca | Field Hockey | Psychology | JR | Greenfield | MA |
| Fink, Michael | Men's Tennis | Finance | JR | Sagamore Beach | MA |
| Finn, Kellie Ann | Field Hockey | Psychology | JR | East Falmouth | MA |
| Foley, Colleen | Women's Swimming | Marketing | SR | East Lyme | CT |
| Foster, Andrew | Men's Lacrosse | Visual Design Illustration | SR | Newbury | MA |
| Fuller, Jeanette | Women's Soccer | Visual Design Photography | SO | Middleboro | MA |
| Galindo, Katherine | WXC/Track | Biology | JR | Woburn | MA |
| Giaquinto, Michael | Men's Tennis | Arts and Sciences | FR | East Falmouth | MA |
| Girczyc, Elizabeth | Women's Tennis | Marketing | FR | Attleboro | MA |
| Golden, Seana | Field Hockey | Sociology | SR | Somerset | MA |
| Dean's List | |||||
| Name | Sport | Major | Class | City | State |
| Grossmann, Kelsey | Women's Tennis | Arts and Sciences | SO | Holliston | MA |
| Harrison, Jermai | Women's Track | Psychology | JR | Brockton | MA |
| Henrique, Elisa | Cheerleading | Marketing | FR | Falmouth | MA |
| Hogan, Kaitlin | Volleyball/Softball | Psychology | SO | Tewksbury | MA |
| Holske, Jessica | Cheerleading | Art Education | SO | Attleboro | MA |
| Horgan, Adam | Ice Hockey | Crime and Justice Studies | JR | Clayton | NC |
| Houghton ,Selina | Women's Lacrosse | Electrical Engineering | FR | Billerica | MA |
| Houston, Nicole | Equestrian | Medical Laboratory Science | SO | Belmont | MA |
| Howlett, Jessica | Women's Basketball | Finance | FR | Quincy | MA |
| Janofsky, Kevin | Men's Swimming | Mechanical Engineering | FR | Brookfield | CT |
| Kelly, John | Football | Marketing | SR | Shrewsbury | MA |
| LaDore, Thomas | Baseball | Marketing | SR | Milford | CT |
| LaPierre, Sadie | Equestrian | Liberal Arts | SO | Shrewsbury | MA |
| Lemanski, Matthew | Men's Track | Computer Science | SR | E. Longmeadow | MA |
| Lewis, Andrea | Women's Lacrosse | Liberal Arts | FR | East Longmeadow | MA |
| Lopes, Amy | Women's Tennis | Mechanical Engineering | JR | N Dartmouth | MA |
| Lundquist, Kristina | Women's Track | Nursing | JR | Yarmouth Port | MA |
| Macumber, Laura | Equestrian | Nursing | JR | Natick | MA |
| Markie, Kevin | Men's Track | Crime and Justice Studies | JR | North Attleboro | MA |
| Mason, Amy | Equestrian | Human Resource Management | SR | Halifax | MA |
| Mastrocola, Alexandra | Volleyball | Liberal Arts | SO | Swansea | MA |
| Matrisciano, Joseph | Men's Tennis | Biology | JR | Westport | MA |
| McCleary, Caitlin | Women's Soccer | Psychology | SR | Quincy | MA |
| Merrill, Kyle | Baseball | Economics | JR | South Dennis | MA |
| Meserve, Wesley | MXC/Track | Accounting | JR | Merrimac | MA |
| Migre, Emily | WXC/Track | English | SO | Whitman | MA |
| Miller, Elizabeth | Women's Lacrosse | Crime and Justice Studies | SR | Littleton | MA |
| Moran, Paul | Ice Hockey | Marketing | SR | Rockville Centre | NY |
| Morey, Courtney | Women's Tennis | English | SO | Mashpee | MA |
| Moriarty, Colleen | Women's Basketball | Business | FR | Canton | MA |
| Morrissey, Clayton | Football | Liberal Arts | FR | Rockport | MA |
| Muller, Robert | Men's Soccer | Operations Management | SO | Rochester | MA |
| Dean's List | |||||
| Name | Sport | Major | Class | City | State |
| Mulready, Elizabeth | Softball | Liberal Arts | SO | Rockland | MA |
| Nelson, Danielle | Field Hockey | Nursing | SR | East Brookfield | MA |
| O'Rourke, Allison | Women's Lacrosse | Nursing | SO | Weymouth | MA |
| Ortler, Michael | Football | Civil Engineering | FR | Katonah | NY |
| Owens, Michael | Ice Hockey | Crime and Justice Studies | SO | South Boston | MA |
| Pacy, Eric | Football | English-Writing, Rhetoric | JR | Rowley | MA |
| Paradis, Brady | Men's Soccer | Electrical Engineering | FR | Tiverton | RI |
| Parent, Terrel | Golf | Crime and Justice Studies | SO | Acushnet | MA |
| Parisi, Michael | Men's Track | Management Information | JR | East Longmeadow | MA |
| Parks, Alexander | Men's Lacrosse | Finance | JR | Norton | MA |
| Peixoto, Cristal | Women's Soccer | Finance | JR | South Dartmouth | MA |
| Perrin, Jesse | Men's Track | Psychology | FR | Berkley | MA |
| Phelan, Michael | Men's Soccer | Accounting | FR | Carver | MA |
| Phillips, Timothy | Baseball | Crime and Justice Studies | FR | Uxbridge | MA |
| Pierre, Ali | Football | Arts and Sciences | FR | Harwich | MA |
| Power, Kori | Cheerleading | Nursing | JR | Marlborough | MA |
| Ramos, Steven | Men's Basketball | Liberal Arts | SO | Lynn | MA |
| Rauch, Kellen | Men's Soccer | Business | FR | Ashland | MA |
| Ray, Austin | Men's Lacrosse | Marketing | SO | Sandwich | MA |
| Reid, Bret | Football | Civil Engineering | FR | Saugus | MA |
| Roberto, Christian | Men's Lacrosse | Crime and Justice Studies | SO | Saugus | MA |
| Russo, Andrea | Women's Lacrosse | Psychology | SR | Tyngsboro | MA |
| Santoro, Nicholas | MXC/Track | Accounting | JR | South Dartmouth | MA |
| Sardella, Lauren | Women's Swimming | Crime and Justice Studies | JR | Stoneham | MA |
| Savoie, Austin | Men's Lacrosse | Chemistry | JR | Wilbraham | MA |
| Sim, Julia | Equestrian | Sculpture/3D Studies | SO | Westport | MA |
| Sleep, Corey | Men's Track | Physics | SR | Fall River | MA |
| Soares, Kristen | Women's Soccer | Operations Management | JR | Berkley | MA |
| Sousa, Desiree | Softball | Psychology | SR | Swansea | MA |
| Sperrazza, Daniel | Men's Track | History | FR | Mansfield | MA |
| Subramanian, Shyam | Football | Political Science | JR | Stoneham | MA |
| Tarek, Fabien | Men's Tennis | Management Information | JR | Woburn | MA |
| Dean's List | |||||
| Name | Sport | Major | Class | City | State |
| Testa, Courtney | WXC/Track | Nursing | SO | Hopkinton | MA |
| Tracy, Collin | Ice Hockey | Marketing | JR | Medford | MA |
| Trearchis, Allison | Women's Lacrosse | Nursing | SR | Tyngsboro | MA |
| Ubertini, Amber | Women's Tennis | Marketing | JR | Dalton | MA |
| Vezina, Bethany | Cheerleading | Human Resource Management | SR | Berkley | MA |
| Walker, Morgan | Women's Lacrosse | Liberal Arts | FR | Sharon | MA |
| Walsh, Cassandra | Equestrian | Human Resource Management | SR | Westborough | MA |
| Whelan, Timothy | MXC/Track | Accounting | SR | Abington | MA |
| Wojtowicz, Jonathan | Football | Arts and Sciences | FR | Fall River | MA |
| Wright, Ashley | Cheerleading | Human Resource Management | SR | Oxford | MA |
| Yarbough, Robert | Football/Track | Accounting | SO | Fall River | MA |
| Zarotny, Abby | Field Hockey | Nursing | FR | Waitsfield | VT |
| Zizza, Jamie | Women's Track | Business | FR | Stoneham | MA |
| Zygmont, Cody | Men's Tennis | Nursing | FR | Swansea | MA |

