2013-14 Men's Football Statistics - UMass Dartmouth
Yds
332.7
Rush
183.6
Pass
149.1
Pts/game
22.1
Yds allowed
379.6
Rush allowed
167.2
Pass allowed
212.3
Pts allowed/game
27.6
Schedule Summary | |
---|---|
Overall (Pct.) | 3-6 (.333) |
Conference (Pct.) | 3-5 (.375) |
Streak | Lost 3 |
Home | 3-2 |
Away | 0-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | at Framingham St. | L, 21-14 |
Oct 11 | Bridgewater State | W, 33-29 |
Oct 19 | Worcester State | W, 34-33 |
Oct 26 | at Mass. Maritime | L, 34-21 |
Nov 2 | Western Connecticut | L, 35-12 |
Nov 9 | at Fitchburg State | L, 25-20 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 8 | ||
Scoring | 199 | 179 | ||
Points per game | 22.1 | 22.4 | ||
Total offense | 2333 | 2164 | ||
Yards per game | 332.7 | 353.1 | ||
Passing yards | 1342 | 1258 | ||
Comp-Att-Int | 137-293-22 | 126-262-20 | ||
Passing yards per game | 149.1 | 157.3 | ||
Passing yards per attempt | 4.6 | 4.8 | ||
Passing yards per completion | 9.8 | 10.0 | ||
Passing touchdowns | 12 | 11 | ||
Rushing yards | 1652 | 1567 | ||
Rushing attempts | 421 | 394 | ||
Rushing yards per game | 183.6 | 195.9 | ||
Yards per rush | 3.9 | 4.0 | ||
Rushing touchdowns | 12 | 11 | ||
1st downs | 186 | 176 | ||
Rushing 1st downs | 91 | 87 | ||
Passing 1st downs | 62 | 58 | ||
Penalty 1st downs | 33 | 31 | ||
1st downs per game | 20.7 | 22.0 | ||
3rd-down conversions | 61-154 | 56-140 | ||
3rd down % | 40% | 40% | ||
4th-down conversions | 16-31 | 16-29 | ||
4th down % | 52% | 55% | ||
Kick returns (No.-Yards) | 43-680 | 38-606 | ||
Kick return average | 15.8 | 15.9 | ||
Punt returns (No.-Yards) | 19-140 | 19-140 | ||
Punt return average | 7.4 | 7.4 | ||
Field goals | 1-3 | 1-3 | ||
Field goal % | 33.3% | 33.3% | ||
PATs | 16-23 | 16-21 | ||
PAT % | 69.6% | 76.2% | ||
Punts (No.-Yards) | 51-1702 | 45-1514 | ||
Average per punt | 33.4 | 33.6 | ||
Red zone scores | 21-32 | 18-28 | ||
Red zone % | 66% | 64% | ||
Red zone touchdowns | 20-32 | 17-28 | ||
Red zone touchdown % | 63% | 61% | ||
Fumbles-lost | 14-5 | 13-4 | ||
Fumbles recovered | 10 | 9 | ||
Defensive INTs | 11 | 11 | ||
Interception returns (No.-Yds) | 11-228 | 11-228 | ||
Interception return average | 20.7 | 20.7 | ||
Defensive TDs | 5 | 4 | ||
Tackles | 620 | 551 | ||
Sacks | 14 | 12 | ||
Penalties | 74 | 70 | ||
Penalty yards | 675 | 635 | ||
Time of possession per game | 29:37 | 30:07 | ||
Home Attendance | 4475 | 2975 | ||
Home Attendance average | 895 | 744 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cullen Hanna | So | QB | 9 | 103 | 217 | 47.5% | 1097 | 121.9 | 5.1 | 12 | 17 | 69 | 92.5 |
5 | Trent Barneys | Fr | QB | 9 | 30 | 65 | 46.2% | 203 | 22.6 | 3.1 | 0 | 4 | 20 | 60.1 |
13 | Chris Bloomingdale | Fr | QB | 3 | 4 | 9 | 44.4% | 42 | 14.0 | 4.7 | 0 | 1 | 14 | 61.4 |
21 | Abiola Aborishade | So | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
14 | Frank Ansah | Fr | RB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 137 | 293 | 46.8% | 1342 | 149.1 | 4.6 | 12 | 22 | 69 | 83.7 | |||
Opponent | 9 | 139 | 262 | 53.1% | 1911 | 212.3 | 7.3 | 13 | 11 | 64 | 122.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Trent Barneys | Fr | QB | 9 | 117 | 458 | 50.9 | 3.9 | 2 | 48 | 3 | 0 |
20 | Charles Ruffin | Fr | RB | 6 | 78 | 353 | 58.8 | 4.5 | 2 | 75 | 1 | 0 |
3 | Anthony Larose | So | RB | 7 | 72 | 245 | 35.0 | 3.4 | 4 | 31 | 1 | 1 |
21 | Abiola Aborishade | So | WR | 7 | 14 | 191 | 27.3 | 13.6 | 1 | 93 | - | - |
43 | Brinston Facey | So | RB | 8 | 45 | 161 | 20.1 | 3.6 | 1 | 18 | - | - |
8 | Cullen Hanna | So | QB | 9 | 41 | 155 | 17.2 | 3.8 | 1 | 25 | 3 | 3 |
14 | Frank Ansah | Fr | RB | 6 | 19 | 75 | 12.5 | 3.9 | 0 | 20 | - | - |
35 | Steve Roy | Fr | RB | 6 | 10 | 71 | 11.8 | 7.1 | 0 | 19 | - | - |
34 | Mike Slaughter | Fr | RB | 5 | 6 | 14 | 2.8 | 2.3 | 1 | 10 | - | - |
22 | Cody Merritt | Jr | DB | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | - | - |
15 | Brenden Larosa | Fr | WR | 9 | 6 | 2 | 0.2 | 0.3 | 0 | 4 | - | - |
28 | Matt Pimental | Fr | WR | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
81 | Kevin Wadsworth | Fr | WR | 9 | 3 | -9 | -1.0 | -3.0 | 0 | 2 | 1 | 0 |
13 | Chris Bloomingdale | Fr | QB | 3 | 3 | -11 | -3.7 | -3.7 | 0 | 9 | 2 | 1 |
Totals | 9 | 421 | 1652 | 183.6 | 3.9 | 12 | 93 | 14 | 5 | |||
Opponent | 9 | 395 | 1505 | 167.2 | 3.8 | 21 | 59 | 17 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Brenden Larosa | Fr | WR | 9 | 35 | 3.9 | 262 | 29.1 | 7.5 | 0 | 30 |
21 | Abiola Aborishade | So | WR | 7 | 34 | 4.9 | 380 | 54.3 | 11.2 | 7 | 69 |
81 | Kevin Wadsworth | Fr | WR | 9 | 18 | 2.0 | 190 | 21.1 | 10.6 | 2 | 22 |
11 | Adam Ledoux | Jr | WR | 8 | 15 | 1.9 | 191 | 23.9 | 12.7 | 2 | 34 |
14 | Frank Ansah | Fr | RB | 6 | 8 | 1.3 | 46 | 7.7 | 5.8 | 0 | 11 |
20 | Charles Ruffin | Fr | RB | 6 | 6 | 1.0 | 48 | 8.0 | 8.0 | 0 | 18 |
82 | John Beardsley | Fr | WR | 6 | 4 | 0.7 | 99 | 16.5 | 24.8 | 0 | 46 |
83 | Jason Ferri | So | WR | 6 | 4 | 0.7 | 30 | 5.0 | 7.5 | 1 | 10 |
3 | Anthony Larose | So | RB | 7 | 4 | 0.6 | 26 | 3.7 | 6.5 | 0 | 10 |
1 | Jaron Spear | So | WR | 5 | 3 | 0.6 | 27 | 5.4 | 9.0 | 0 | 12 |
5 | Trent Barneys | Fr | QB | 9 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
43 | Brinston Facey | So | RB | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
42 | Owen Moore | Fr | LB | 3 | 1 | 0.3 | 15 | 5.0 | 15.0 | 0 | 15 |
57 | Austin Peters | Fr | DL | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
28 | Matt Pimental | Fr | WR | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 10 |
35 | Steve Roy | Fr | RB | 6 | 1 | 0.2 | 2 | 0.3 | 2.0 | 0 | 2 |
Totals | 9 | 137 | - | 1342 | 149.1 | 9.8 | 12 | 69 | |||
Opponent | 9 | 139 | - | 1911 | 212.3 | 13.7 | 13 | 64 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Steve Trask | Fr | K | 9 | 1 | 3 | 33% | 18 | 15 | 22 | 68% | 18 |
85 | Alex Heffernan | Fr | WR | 2 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 9 | 1 | 3 | 33% | 18 | 16 | 23 | 70% | 19 | |||
Opponent | 9 | 2 | 6 | 33% | 38 | 28 | 33 | 85% | 34 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Kevin Wadsworth | Fr | WR | 9 | 49 | 1662 | 33.9 | 70 | 14 | 9 | 4 | 1 |
94 | Mike Disanto | Fr | K | 2 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 |
Totals | 9 | 51 | 1702 | 33.4 | 70 | 14 | 9 | 4 | 1 | |||
Opponent | 9 | 43 | 1566 | 36.4 | 57 | 15 | 3 | 2 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Abiola Aborishade | So | WR | 20 | 361 | 18.1 | 0 | 59 | 12 | 98 | 8.2 | 0 | 30 |
25 | Devon Green | Fr | DB | 8 | 119 | 14.9 | 0 | 22 | - | - | - | - | - |
35 | Steve Roy | Fr | RB | 7 | 91 | 13.0 | 0 | 27 | - | - | - | - | - |
1 | Jaron Spear | So | WR | 3 | 59 | 19.7 | 0 | 21 | - | - | - | - | - |
28 | Matt Pimental | Fr | WR | 3 | 36 | 12.0 | 0 | 16 | - | - | - | - | - |
84 | Mack Murphy | Fr | WR | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
39 | Justin Cumming | Fr | DB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
82 | John Beardsley | Fr | WR | - | - | - | - | - | 4 | 21 | 5.3 | 0 | 16 |
22 | Cody Merritt | Jr | DB | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 |
81 | Kevin Wadsworth | Fr | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Totals | 43 | 680 | 15.8 | 0 | 59 | 19 | 140 | 7.4 | 0 | 30 | |||
Opponent | 29 | 547 | 18.9 | 1 | 87 | 9 | 88 | 9.8 | 0 | 21 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
21 | Abiola Aborishade | So | WR | 7 | 191 | 380 | 98 | 361 | 1030 | 147.1 |
20 | Charles Ruffin | Fr | RB | 6 | 353 | 48 | - | - | 401 | 66.8 |
5 | Trent Barneys | Fr | QB | 9 | 458 | 4 | - | - | 462 | 51.3 |
3 | Anthony Larose | So | RB | 7 | 245 | 26 | - | - | 271 | 38.7 |
15 | Brenden Larosa | Fr | WR | 9 | 2 | 262 | - | - | 264 | 29.3 |
35 | Steve Roy | Fr | RB | 6 | 71 | 2 | - | 91 | 164 | 27.3 |
11 | Adam Ledoux | Jr | WR | 8 | - | 191 | - | - | 191 | 23.9 |
43 | Brinston Facey | So | RB | 8 | 161 | 6 | - | - | 167 | 20.9 |
14 | Frank Ansah | Fr | RB | 6 | 75 | 46 | - | - | 121 | 20.2 |
81 | Kevin Wadsworth | Fr | WR | 9 | -9 | 190 | 0 | - | 181 | 20.1 |
82 | John Beardsley | Fr | WR | 6 | - | 99 | 21 | - | 120 | 20.0 |
8 | Cullen Hanna | So | QB | 9 | 155 | - | - | - | 155 | 17.2 |
1 | Jaron Spear | So | WR | 5 | - | 27 | - | 59 | 86 | 17.2 |
25 | Devon Green | Fr | DB | 7 | - | - | - | 119 | 119 | 17.0 |
28 | Matt Pimental | Fr | WR | 4 | 0 | 10 | - | 36 | 46 | 11.5 |
83 | Jason Ferri | So | WR | 6 | - | 30 | - | - | 30 | 5.0 |
42 | Owen Moore | Fr | LB | 3 | - | 15 | - | - | 15 | 5.0 |
84 | Mack Murphy | Fr | WR | 2 | - | - | - | 10 | 10 | 5.0 |
34 | Mike Slaughter | Fr | RB | 5 | 14 | - | - | - | 14 | 2.8 |
22 | Cody Merritt | Jr | DB | 9 | 6 | - | 15 | - | 21 | 2.3 |
57 | Austin Peters | Fr | DL | 8 | - | 6 | - | - | 6 | .8 |
39 | Justin Cumming | Fr | DB | 6 | - | - | - | 4 | 4 | .7 |
Totals | 9 | 1652 | 1342 | 140 | 680 | 3814 | 423.8 | |||
Opponent | 9 | 1505 | 1911 | 88 | 547 | 4051 | 450.1 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Abiola Aborishade | So | WR | 50 | 7.1 | 1 | 7 | 0 | 0 | - | - | - | - | 1 | 0 |
3 | Anthony Larose | So | RB | 24 | 3.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
95 | Steve Trask | Fr | K | 18 | 2.0 | - | - | - | - | - | - | 15 | 1 | 0 | 0 |
5 | Trent Barneys | Fr | QB | 12 | 1.3 | 2 | 0 | - | - | 0 | - | - | - | - | 0 |
11 | Adam Ledoux | Jr | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
20 | Charles Ruffin | Fr | RB | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
81 | Kevin Wadsworth | Fr | WR | 12 | 1.3 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
2 | Arthur Azatyants | Sr | LB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
43 | Brinston Facey | So | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
83 | Jason Ferri | So | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
7 | Davon Fuller | Fr | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
8 | Cullen Hanna | So | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
41 | Trevor Macneil | Fr | LB | 6 | 0.7 | - | - | - | - | 0 | 1 | - | - | - | 0 |
23 | Jordan McDonald | Sr | LB | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
22 | Cody Merritt | Jr | DB | 6 | 0.7 | 0 | - | - | 0 | 0 | 1 | - | - | - | 0 |
34 | Mike Slaughter | Fr | RB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
14 | Frank Ansah | Fr | RB | 2 | 0.3 | 0 | 0 | - | - | - | - | - | - | 1 | 0 |
85 | Alex Heffernan | Fr | WR | 1 | 0.5 | - | - | - | - | - | - | 1 | - | - | 0 |
Totals | 199 | 22.1 | 12 | 12 | 0 | 0 | 2 | 3 | 16 | 1 | 2 | 0 | |||
Opponent | 248 | 27.6 | 21 | 13 | 1 | 0 | 0 | - | 28 | 2 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Derek Tarpey | So | LB | 9 | 65 | 33 | 98.0 | 10.9 | 2 | 8 | 15.5 | 63 | 3 | - | - | - | - | 3 | - |
22 | Cody Merritt | Jr | DB | 9 | 42 | 21 | 63.0 | 7.0 | - | - | 3 | 8 | 1 | 3 | 40 | 2 | 0 | 1 | 1 |
10 | Joe Teixera | Sr | LB | 7 | 32 | 17 | 49.0 | 7.0 | 2 | 11 | 13 | 44 | 2 | 1 | 0 | 1 | 0 | 1 | - |
23 | Jordan McDonald | Sr | LB | 9 | 33 | 8 | 41.0 | 4.6 | 4.5 | 30 | 8.5 | 57 | 1 | 1 | 40 | - | - | - | - |
41 | Trevor Macneil | Fr | LB | 9 | 22 | 16 | 38.0 | 4.2 | 3 | 21 | 9.5 | 41 | 3 | 3 | 63 | 1 | 26 | 3 | - |
24 | Shaquille Brummitt | So | DB | 9 | 28 | 9 | 37.0 | 4.1 | - | - | 2.5 | 11 | 2 | - | - | 1 | 19 | 5 | - |
2 | Arthur Azatyants | Sr | LB | 8 | 25 | 10 | 35.0 | 4.4 | - | - | 3 | 7 | - | 1 | 0 | 1 | 19 | 1 | - |
44 | Nils Swenson | Jr | DE | 9 | 22 | 13 | 35.0 | 3.9 | 0.5 | 4 | 5 | 18 | - | - | - | - | - | - | 1 |
7 | Davon Fuller | Fr | DB | 9 | 23 | 9 | 32.0 | 3.6 | - | - | 3 | 4 | 1 | 1 | 0 | 5 | 144 | 4 | - |
16 | Blake Sullivan | So | DB | 7 | 19 | 8 | 27.0 | 3.9 | - | - | 0 | - | - | - | - | - | - | 2 | - |
9 | Wayne Bolz | Jr | DB | 8 | 18 | 7 | 25.0 | 3.1 | - | - | 1 | 3 | - | - | - | - | - | 1 | - |
79 | Marcel Flynn | Fr | DL | 9 | 16 | 9 | 25.0 | 2.8 | 1.5 | 17 | 2.5 | 20 | - | - | - | - | - | 1 | - |
4 | Jordan Guyton | Sr | LB | 5 | 18 | 7 | 25.0 | 5.0 | - | - | 4 | 10 | - | - | - | - | - | 1 | - |
26 | William Bizcaino | Sr | DB | 7 | 13 | 6 | 19.0 | 2.7 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - |
77 | David Collins | Fr | LB | 8 | 7 | 11 | 18.0 | 2.3 | 0.5 | 5 | 1.5 | 7 | - | - | - | - | - | - | - |
15 | Brenden Larosa | Fr | WR | 9 | 6 | 1 | 7.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
97 | Brandyn Sparks | So | DL | 6 | 3 | 4 | 7.0 | 1.2 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
64 | Cam Leary | Fr | DL | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 1 | 2 | - | - | - | - | - | - | - |
39 | Justin Cumming | Fr | DB | 6 | 3 | 1 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Devon Green | Fr | DB | 7 | 4 | 0 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Connor Smith | Fr | DL | 7 | 3 | 1 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Cam Gargano | Fr | LB | 7 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Matt Lloyd | Fr | DL | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Abiola Aborishade | So | WR | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Dom Cruz | Fr | LB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Mike Thomas | Sr | OL | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Trent Barneys | Fr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | 0 | 20 | - | - |
93 | Tommy Duong | Fr | LB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Brinston Facey | So | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Cullen Hanna | So | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Mike Slaughter | Fr | RB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
62 | Killian Smith | Fr | DL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
75 | Pat Sullivan | Fr | DL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
63 | M. Toppazzini-Milano | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Scott Tupper | Fr | DB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Kevin Wadsworth | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 423 | 197 | 620.0 | 68.9 | 14 | 96 | 75 | 300 | 13 | 10 | 143 | 11 | 228 | 25 | 3 | |||
Opponent | 9 | 482 | 170 | 652.0 | 72.4 | 10 | 71 | 59 | 227 | 8 | 5 | 0 | 22 | 183 | 47 | 3 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cullen Hanna | So | QB | 8 | 98 | 205 | 47.8% | 1039 | 129.9 | 5.1 | 11 | 16 | 69 | 92.5 |
5 | Trent Barneys | Fr | QB | 8 | 24 | 47 | 51.1% | 177 | 22.1 | 3.8 | 0 | 3 | 20 | 69.9 |
13 | Chris Bloomingdale | Fr | QB | 3 | 4 | 9 | 44.4% | 42 | 14.0 | 4.7 | 0 | 1 | 14 | 61.4 |
14 | Frank Ansah | Fr | RB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 126 | 262 | 48.1% | 1258 | 157.3 | 4.8 | 11 | 20 | 69 | 87.0 | |||
Opponent | 8 | 129 | 241 | 53.5% | 1776 | 222.0 | 7.4 | 13 | 11 | 64 | 124.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Trent Barneys | Fr | QB | 8 | 111 | 417 | 52.1 | 3.8 | 2 | 48 | 3 | 0 |
20 | Charles Ruffin | Fr | RB | 5 | 70 | 337 | 67.4 | 4.8 | 2 | 75 | 1 | 0 |
3 | Anthony Larose | So | RB | 6 | 64 | 223 | 37.2 | 3.5 | 3 | 31 | - | - |
21 | Abiola Aborishade | So | WR | 6 | 13 | 187 | 31.2 | 14.4 | 1 | 93 | - | - |
43 | Brinston Facey | So | RB | 7 | 45 | 161 | 23.0 | 3.6 | 1 | 18 | - | - |
8 | Cullen Hanna | So | QB | 8 | 38 | 159 | 19.9 | 4.2 | 1 | 25 | 3 | 3 |
14 | Frank Ansah | Fr | RB | 6 | 19 | 75 | 12.5 | 3.9 | 0 | 20 | - | - |
35 | Steve Roy | Fr | RB | 5 | 10 | 71 | 14.2 | 7.1 | 0 | 19 | - | - |
34 | Mike Slaughter | Fr | RB | 4 | 6 | 14 | 3.5 | 2.3 | 1 | 10 | - | - |
15 | Brenden Larosa | Fr | WR | 8 | 6 | 2 | 0.3 | 0.3 | 0 | 4 | - | - |
28 | Matt Pimental | Fr | WR | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
81 | Kevin Wadsworth | Fr | WR | 8 | 3 | -9 | -1.1 | -3.0 | 0 | 2 | 1 | 0 |
13 | Chris Bloomingdale | Fr | QB | 3 | 3 | -11 | -3.7 | -3.7 | 0 | 9 | 2 | 1 |
Totals | 8 | 394 | 1567 | 195.9 | 4.0 | 11 | 93 | 13 | 4 | |||
Opponent | 8 | 338 | 1415 | 176.9 | 4.2 | 18 | 59 | 14 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Abiola Aborishade | So | WR | 6 | 33 | 5.5 | 376 | 62.7 | 11.4 | 6 | 69 |
15 | Brenden Larosa | Fr | WR | 8 | 29 | 3.6 | 236 | 29.5 | 8.1 | 0 | 30 |
81 | Kevin Wadsworth | Fr | WR | 8 | 18 | 2.3 | 190 | 23.8 | 10.6 | 2 | 22 |
11 | Adam Ledoux | Jr | WR | 7 | 14 | 2.0 | 157 | 22.4 | 11.2 | 2 | 20 |
14 | Frank Ansah | Fr | RB | 6 | 8 | 1.3 | 46 | 7.7 | 5.8 | 0 | 11 |
20 | Charles Ruffin | Fr | RB | 5 | 5 | 1.0 | 50 | 10.0 | 10.0 | 0 | 18 |
82 | John Beardsley | Fr | WR | 6 | 4 | 0.7 | 99 | 16.5 | 24.8 | 0 | 46 |
83 | Jason Ferri | So | WR | 6 | 4 | 0.7 | 30 | 5.0 | 7.5 | 1 | 10 |
3 | Anthony Larose | So | RB | 6 | 3 | 0.5 | 16 | 2.7 | 5.3 | 0 | 10 |
1 | Jaron Spear | So | WR | 4 | 2 | 0.5 | 15 | 3.8 | 7.5 | 0 | 12 |
5 | Trent Barneys | Fr | QB | 8 | 1 | 0.1 | 4 | 0.5 | 4.0 | 0 | 4 |
43 | Brinston Facey | So | RB | 7 | 1 | 0.1 | 6 | 0.9 | 6.0 | 0 | 6 |
42 | Owen Moore | Fr | LB | 3 | 1 | 0.3 | 15 | 5.0 | 15.0 | 0 | 15 |
57 | Austin Peters | Fr | DL | 7 | 1 | 0.1 | 6 | 0.9 | 6.0 | 0 | 6 |
28 | Matt Pimental | Fr | WR | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 10 |
35 | Steve Roy | Fr | RB | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 0 | 2 |
Totals | 8 | 126 | - | 1258 | 157.3 | 10.0 | 11 | 69 | |||
Opponent | 8 | 129 | - | 1776 | 222.0 | 13.8 | 13 | 64 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Steve Trask | Fr | K | 8 | 1 | 3 | 33% | 18 | 15 | 20 | 75% | 18 |
85 | Alex Heffernan | Fr | WR | 2 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 8 | 1 | 3 | 33% | 18 | 16 | 21 | 76% | 19 | |||
Opponent | 8 | 2 | 6 | 33% | 38 | 25 | 30 | 83% | 31 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Kevin Wadsworth | Fr | WR | 8 | 44 | 1474 | 33.5 | 70 | 14 | 8 | 3 | 0 |
94 | Mike Disanto | Fr | K | 2 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 |
Totals | 8 | 45 | 1514 | 33.6 | 70 | 14 | 8 | 3 | 0 | |||
Opponent | 8 | 38 | 1383 | 36.4 | 57 | 13 | 1 | 2 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Abiola Aborishade | So | WR | 18 | 322 | 17.9 | 0 | 59 | 12 | 98 | 8.2 | 0 | 30 |
25 | Devon Green | Fr | DB | 8 | 119 | 14.9 | 0 | 22 | - | - | - | - | - |
35 | Steve Roy | Fr | RB | 6 | 70 | 11.7 | 0 | 27 | - | - | - | - | - |
1 | Jaron Spear | So | WR | 3 | 59 | 19.7 | 0 | 21 | - | - | - | - | - |
28 | Matt Pimental | Fr | WR | 3 | 36 | 12.0 | 0 | 16 | - | - | - | - | - |
82 | John Beardsley | Fr | WR | - | - | - | - | - | 4 | 21 | 5.3 | 0 | 16 |
22 | Cody Merritt | Jr | DB | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 |
81 | Kevin Wadsworth | Fr | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Totals | 38 | 606 | 15.9 | 0 | 59 | 19 | 140 | 7.4 | 0 | 30 | |||
